# Same Missile, Three Names, Depending on Who Launches It

The Harpoon missile has one body, one seeker, one warhead. The US military still
gives it three different codes: AGM-84 from an aircraft, RGM-84 from a ship, UGM-84
from a submarine. The letter changes with the launch point, not the weapon. The rule
has run unbroken since 1963, covers 315 active codes today, and in March 2025 got its
first new letter since the late 1980s.

Marius Comper · 13 September 2026

## One missile, three names

A US missile's code does not describe the weapon. It describes the circumstance:
where it launches from, what kind of target it hits, what kind of object it is. Under
design number 84, the registry lists nine different codes for the Harpoon family:
AGM-84, RGM-84, UGM-84, ATM-84, CATM-84, DATM-84, NAEM-84, RTM-84 and UTM-84.

Tomahawk follows the same pattern, with one exception: the ground-mobile version
should have been MGM-109G, but stayed BGM-109G — the letter the Navy already used for
the whole family, never corrected.

The code is exactly three letters plus a design number, in order: launch environment,
mission, vehicle type. An optional prefix marks a round as experimental, captive, or
a training dummy.

## What each letter means

### 1. Launch environment
| Letter | Launch environment | In use |
| --- | --- | --- |
| A | Air | 1963– |
| B | Multiple | 1963– |
| C | Coffin | 1963– |
| F | Individual | 1969– |
| G | Runway or ground | 1976– |
| H | Silo stored | 1963– |
| L | Silo launched | 1963– |
| M | Ground launched, mobile | 1963– |
| P | Soft pad | 1963– |
| R | Surface ship | 1963– |
| S | Space | 1988/89– |
| U | Underwater | 1963– |

### 2. Basic mission
| Letter | Basic mission | In use |
| --- | --- | --- |
| C | Transport | 1988/89– |
| D | Decoy | 1963– |
| E | Special electronics, communication | 1963– |
| G | Surface attack | 1963– |
| H | High-speed, hypersonic | 2025– |
| I | Interception | 1963– |
| L | Launch detection | 1988/89– |
| M | Scientific measurement | 1988/89– |
| N | Navigation | 1988/89– |
| Q | Target drone | 1963– |
| S | Space operations support | 1988/89– |
| T | Training | 1963– |
| U | Underwater attack | 1963– |
| W | Weather | 1963– |

### 3. Vehicle type
| Letter | Vehicle type | In use |
| --- | --- | --- |
| B | Booster | 1988/89– |
| M | Guided missile, target drone, UAV | 1963– |
| N | Probe | 1963– |
| R | Rocket | 1963– |
| S | Satellite | 1988/89– |

### Status prefix (optional)
| Letter | Status | In use |
| --- | --- | --- |
| C | Captive: carried, not fired | 1978/86– |
| D | Dummy, inert round | 1978/86– |
| J | Special test, temporary | 1963– |
| N | Special test, permanent | 1963– |
| X | Experimental | 1963– |
| Y | Prototype | 1963– |
| Z | Planning | 1963– |

Of the 14 mission letters, exactly one is new: H, for "high-speed, hypersonic." A
25 March 2025 memorandum added the mission but does not spell out which letter marks
it — H is inferred from a single real case, AHM-4A, the HACM missile.

## From chaos to three letters

Before 1963, each service kept its own registry. The Navy's Sparrow missile was first
AAM-N-2, then AIM-101 at the Air Force — unrelated codes for the same weapon.

- **11 December 1962** — Directive 4000.20 calls for one shared registry.
- **27 June 1963** — the new system takes effect; Minuteman goes SM-80 → LGM-30.
- **1969** — letter F added (single-soldier weapon).
- **1976** — letter G added (runway launch).
- **1978–1986** — status prefixes C (captive) and D (dummy) added.
- **1988–1989** — the biggest expansion: space vehicles.
- **1993** — status prefix M (maintenance) falls out of use.
- **1997** — reusable drones move to the aircraft system's Q series.
- **3 November 2020** — Department of the Air Force Instruction 16-401.
- **25 March 2025** — the memorandum adding the hypersonic mission.

## All 315 active codes

| Code | Status | Launch | Mission | Type | Name | Manufacturer |
| --- | --- | --- | --- | --- | --- | --- |
| MGM-1 | — | M | G | M | Matador | Martin |
| RIM-2 | — | R | I | M | Terrier | General Dynamics (Convair) |
| MIM-3 | — | M | I | M | Nike Ajax | Western Electric |
| AHM-4 | — | A | H | M | HACM (Hypersonic Attack Cruise Missile) | Raytheon |
| AIM-4 | — | A | I | M | Falcon | Hughes |
| MGM-5 | — | M | G | M | Corporal | JPL/Firestone |
| BQM-6 | — | B | Q | M | Regulus | Vought |
| RGM-6 | — | R | G | M | Regulus | Vought |
| AIM-7 | — | A | I | M | Sparrow ( AIM-7) Sea Sparrow ( RIM-7) | Raytheon |
| ATM-7 | — | A | T | M | Sparrow ( AIM-7) Sea Sparrow ( RIM-7) | Raytheon |
| CAEM-7 | C | A | E | M | Sparrow ( AIM-7) Sea Sparrow ( RIM-7) | Raytheon |
| CATM-7 | C | A | T | M | Sparrow ( AIM-7) Sea Sparrow ( RIM-7) | Raytheon |
| DATM-7 | D | A | T | M | Sparrow ( AIM-7) Sea Sparrow ( RIM-7) | Raytheon |
| RIM-7 | — | R | I | M | Sparrow ( AIM-7) Sea Sparrow ( RIM-7) | Raytheon |
| RTM-7 | — | R | T | M | Sparrow ( AIM-7) Sea Sparrow ( RIM-7) | Raytheon |
| MQM-8 | — | M | Q | M | Talos ( RIM/RGM-8) Vandal ( MQM-8) | Bendix |
| RGM-8 | — | R | G | M | Talos ( RIM/RGM-8) Vandal ( MQM-8) | Bendix |
| RIM-8 | — | R | I | M | Talos ( RIM/RGM-8) Vandal ( MQM-8) | Bendix |
| AIM-9 | — | A | I | M | Sidewinder | Raytheon (NWC/Philco/General Electric) |
| ATM-9 | — | A | T | M | Sidewinder | Raytheon (NWC/Philco/General Electric) |
| CATM-9 | C | A | T | M | Sidewinder | Raytheon (NWC/Philco/General Electric) |
| DATM-9 | D | A | T | M | Sidewinder | Raytheon (NWC/Philco/General Electric) |
| NATM-9 | N | A | T | M | Sidewinder | Raytheon (NWC/Philco/General Electric) |
| CIM-10 | — | C | I | M | Bomarc | Boeing |
| CQM-10 | — | C | Q | M | Bomarc | Boeing |
| PGM-11 | — | P | G | M | Redstone | Chrysler |
| PTM-11 | — | P | T | M | Redstone | Chrysler |
| AEM-12 | — | A | E | M | Bullpup | Martin |
| AGM-12 | — | A | G | M | Bullpup | Martin |
| ATM-12 | — | A | T | M | Bullpup | Martin |
| CGM-13 | — | C | G | M | Mace | Martin |
| MGM-13 | — | M | G | M | Mace | Martin |
| MQM-13 | — | M | Q | M | Mace | Martin |
| MIM-14 | — | M | I | M | Nike Hercules | Western Electric |
| GQM-15 | — | G | Q | M | Regulus II | Vought |
| MQM-15 | — | M | Q | M | Regulus II | Vought |
| RGM-15 | — | R | G | M | Regulus II | Vought |
| CGM-16 | — | C | G | M | Atlas | General Dynamics (Convair) |
| CTM-16 | — | C | T | M | Atlas | General Dynamics (Convair) |
| HGM-16 | — | H | G | M | Atlas | General Dynamics (Convair) |
| PGM-17 | — | P | G | M | Thor | Douglas |
| PTM-17 | — | P | T | M | Thor | Douglas |
| MGM-18 | — | M | G | M | Lacrosse | Martin |
| PGM-19 | — | P | G | M | Jupiter | Chrysler |
| ADM-20 | — | A | D | M | Quail | McDonnell |
| MGM-21 | — | M | G | M | (Model SS.10) | Nord |
| AGM-22 | — | A | G | M | (Model SS.11/AS.11) | Aérospatiale (Nord) |
| ATM-22 | — | A | T | M | (Model SS.11/AS.11) | Aérospatiale (Nord) |
| MEM-23 | — | M | E | M | Hawk | Raytheon |
| MIM-23 | — | M | I | M | Hawk | Raytheon |
| MTM-23 | — | M | T | M | Hawk | Raytheon |
| XMTM-23 | X | M | T | M | Hawk | Raytheon |
| RIM-24 | — | R | I | M | Tartar | General Dynamics (Convair) |
| HGM-25 | — | H | G | M | Titan Titan II ( LGM-25C) | Martin |
| HTM-25 | — | H | T | M | Titan Titan II ( LGM-25C) | Martin |
| LGM-25 | — | L | G | M | Titan Titan II ( LGM-25C) | Martin |
| AIM-26 | — | A | I | M | Nuclear Falcon | Hughes |
| UGM-27 | — | U | G | M | Polaris A1/A2/A3 | Lockheed |
| AGM-28 | — | A | G | M | Hound Dog | North American |
| MGM-29 | — | M | G | M | Sergeant | Sperry/JPL |
| LGM-30 | — | L | G | M | Minuteman | Boeing |
| NLGM-30 | N | L | G | M | Minuteman | Boeing |
| MGM-31 | — | M | G | M | Pershing Pershing II ( MGM-31C) | Martin Marietta |
| MTM-31 | — | M | T | M | Pershing Pershing II ( MGM-31C) | Martin Marietta |
| MGM-32 | — | M | G | M | Entac (Engin Téléguidé Anti-Char = Remotely Guided Anti-Tank Missile) | Aérospatiale (Nord) |
| AQM-34 | — | A | Q | M | Firebee Firebee II ( BQM-34E/F/T) | Teledyne Ryan |
| BGM-34 | — | B | G | M | Firebee Firebee II ( BQM-34E/F/T) | Teledyne Ryan |
| BQM-34 | — | B | Q | M | Firebee Firebee II ( BQM-34E/F/T) | Teledyne Ryan |
| MQM-34 | — | M | Q | M | Firebee Firebee II ( BQM-34E/F/T) | Teledyne Ryan |
| AQM-35 | — | A | Q | M | (see note 2) | Northrop (Radioplane)/Bendix |
| LGM-35 | — | L | G | M | Sentinel ICBM; also known as GBSD (Ground Based Strategic Deterrent) | Northrop Grumman |
| MQM-36 | — | M | Q | M | Shelduck | Northrop (Radioplane) |
| AQM-37 | — | A | Q | M | (Model 1019) | Beech |
| AQM-38 | — | A | Q | M | (Model RP-76/78) | Northrop (Radioplane) |
| MQM-39 | — | M | Q | M | (Model 1001) | Beech |
| MQM-40 | — | M | Q | M | Firefly | Globe |
| AQM-41 | — | A | Q | M | Petrel (drone version) | Bureau of Standards/Fairchild |
| MQM-42 | — | M | Q | M | Redhead/Roadrunner | North American |
| FEM-43 | — | F | E | M | Redeye | General Dynamics |
| FIM-43 | — | F | I | M | Redeye | General Dynamics |
| UUM-44 | — | U | U | M | Subroc | Goodyear |
| AGM-45 | — | A | G | M | Shrike | Texas Instruments |
| ATM-45 | — | A | T | M | Shrike | Texas Instruments |
| RIM-46 | — | R | I | M | Mauler ( MIM-46) Sea Mauler ( RIM-46) | General Dynamics |
| XMIM-46 | X | M | I | M | Mauler ( MIM-46) Sea Mauler ( RIM-46) | General Dynamics |
| AIM-47 | — | A | I | M | Falcon | Hughes |
| XAGM-48 | X | A | G | M | Skybolt | Douglas |
| LIM-49 | — | L | I | M | Nike Zeus B ( XLIM-49A) Spartan ( LIM-49A) (see note 3) | Western Electric/McDonnell Douglas |
| RIM-50 | — | R | I | M | Typhon LR (cancelled) | Bendix |
| MGM-51 | — | M | G | M | Shillelagh | Ford |
| MTM-51 | — | M | T | M | Shillelagh | Ford |
| MGM-52 | — | M | G | M | Lance | LTV |
| AGM-53 | — | A | G | M | Condor | Rockwell |
| AEM-54 | — | A | E | M | Phoenix | Raytheon (Hughes) |
| AIM-54 | — | A | I | M | Phoenix | Raytheon (Hughes) |
| ATM-54 | — | A | T | M | Phoenix | Raytheon (Hughes) |
| CATM-54 | C | A | T | M | Phoenix | Raytheon (Hughes) |
| DATM-54 | D | A | T | M | Phoenix | Raytheon (Hughes) |
| RIM-55 | — | R | I | M | Typhon MR (cancelled) | Bendix |
| PQM-56 | — | P | Q | M | (CT.41 ramjet-powered supersonic target) | Nord/Bell |
| MQM-57 | — | M | Q | M | Falconer (similar to MQM-33/36) | Northrop (Radioplane) |
| MQM-58 | — | M | Q | M | Overseer | Aerojet General |
| ZRGM-59 | Z | R | G | M | Taurus LFSW (Landing Force Support Weapon; cancelled) | APL |
| AQM-60 | — | A | Q | M | Kingfisher (modified X-7) | Lockheed |
| MQM-61 | — | M | Q | M | Cardinal (similar to MQM-39) | Beech |
| AGM-62 | — | A | G | M | Walleye | Martin Marietta |
| ZAGM-63 | Z | A | G | M | (Navy project for anti-radiation missile; cancelled) | - |
| XAGM-64 | X | A | G | M | Hornet (USAF project; cancelled) | Rockwell (North American) |
| AGM-65 | — | A | G | M | Maverick | Raytheon (Hughes) |
| CATM-65 | C | A | T | M | Maverick | Raytheon (Hughes) |
| DATM-65 | D | A | T | M | Maverick | Raytheon (Hughes) |
| RGM-66 | — | R | G | M | Standard SM-1/2 MR (Medium Range) ( RIM-66) Standard ARM (Anti-Radiation Missile) ( RGM-66) | Raytheon (General Dynamics) |
| RIM-66 | — | R | I | M | Standard SM-1/2 MR (Medium Range) ( RIM-66) Standard ARM (Anti-Radiation Missile) ( RGM-66) | Raytheon (General Dynamics) |
| RTM-66 | — | R | T | M | Standard SM-1/2 MR (Medium Range) ( RIM-66) Standard ARM (Anti-Radiation Missile) ( RGM-66) | Raytheon (General Dynamics) |
| RIM-67 | — | R | I | M | Standard SM-1/2 ER (Extended range) | Raytheon (General Dynamics) |
| RQM-67 | — | R | Q | M | Standard SM-1/2 ER (Extended range) | Raytheon (General Dynamics) |
| ZAIM-68 | Z | A | I | M | Big Q (cancelled USAF project; see note 6) | Air Force Weapons Lab |
| AGM-69 | — | A | G | M | SRAM (Short Range Attack Missile) | Boeing |
| LEM-70 | — | L | E | M | Minuteman ERCS (Emergency Rocket Communications System) (see note 7) | Boeing |
| BGM-71 | — | B | G | M | TOW (Tube-launched, Optically tracked, Wire guided) | Raytheon (Hughes) |
| BTM-71 | — | B | T | M | TOW (Tube-launched, Optically tracked, Wire guided) | Raytheon (Hughes) |
| XBEM-71 | X | B | E | M | TOW (Tube-launched, Optically tracked, Wire guided) | Raytheon (Hughes) |
| MIM-72 | — | M | I | M | Chaparral (modified AIM-9) | Ford |
| RIM-72 | — | R | I | M | Chaparral (modified AIM-9) | Ford |
| UGM-73 | — | U | G | M | Poseidon C3 | Lockheed |
| BQM-74 | — | B | Q | M | Chukar | Northrop |
| MQM-74 | — | M | Q | M | Chukar | Northrop |
| ZBGM-75 | Z | B | G | M | AICBM (Advanced ICBM; cancelled USAF project WS-120A) | - |
| AGM-76 | — | A | G | M | Falcon (air-to-ground derivative of AIM-47) | Hughes |
| FGM-77 | — | F | G | M | Dragon | McDonnell Douglas |
| FTM-77 | — | F | T | M | Dragon | McDonnell Douglas |
| AGM-78 | — | A | G | M | Standard ARM | General Dynamics |
| ATM-78 | — | A | T | M | Standard ARM | General Dynamics |
| XAGM-79 | X | A | G | M | Blue Eye (TV guided derivative of AGM-12 ; cancelled USAF project) | Martin Marietta |
| XAGM-80 | X | A | G | M | Viper (derivative of AGM-12 with inertial guidance; cancelled USAF project) | Chrysler |
| AQM-81 | — | A | Q | M | Firebolt | Teledyne Ryan |
| ZAIM-82 | Z | A | I | M | (1969/1970 USAF design study for advanced short-range AAM for F-15 aircraft; cancelled in favour of AIM-95) | - |
| AGM-83 | — | A | G | M | Bulldog (laser-guided derivative of AGM-12 ; cancelled Navy project) | Texas Instruments |
| ATM-83 | — | A | T | M | Bulldog (laser-guided derivative of AGM-12 ; cancelled Navy project) | Texas Instruments |
| AGM-84 | — | A | G | M | Harpoon SLAM (Standoff Land Attack Missile) ( AGM-84E) SLAM-ER (SLAM-Expanded Response) ( AGM-84H/K) | Boeing (McDonnell Douglas) |
| ATM-84 | — | A | T | M | Harpoon SLAM (Standoff Land Attack Missile) ( AGM-84E) SLAM-ER (SLAM-Expanded Response) ( AGM-84H/K) | Boeing (McDonnell Douglas) |
| CATM-84 | C | A | T | M | Harpoon SLAM (Standoff Land Attack Missile) ( AGM-84E) SLAM-ER (SLAM-Expanded Response) ( AGM-84H/K) | Boeing (McDonnell Douglas) |
| DATM-84 | D | A | T | M | Harpoon SLAM (Standoff Land Attack Missile) ( AGM-84E) SLAM-ER (SLAM-Expanded Response) ( AGM-84H/K) | Boeing (McDonnell Douglas) |
| NAEM-84 | N | A | E | M | Harpoon SLAM (Standoff Land Attack Missile) ( AGM-84E) SLAM-ER (SLAM-Expanded Response) ( AGM-84H/K) | Boeing (McDonnell Douglas) |
| RGM-84 | — | R | G | M | Harpoon SLAM (Standoff Land Attack Missile) ( AGM-84E) SLAM-ER (SLAM-Expanded Response) ( AGM-84H/K) | Boeing (McDonnell Douglas) |
| RTM-84 | — | R | T | M | Harpoon SLAM (Standoff Land Attack Missile) ( AGM-84E) SLAM-ER (SLAM-Expanded Response) ( AGM-84H/K) | Boeing (McDonnell Douglas) |
| UGM-84 | — | U | G | M | Harpoon SLAM (Standoff Land Attack Missile) ( AGM-84E) SLAM-ER (SLAM-Expanded Response) ( AGM-84H/K) | Boeing (McDonnell Douglas) |
| UTM-84 | — | U | T | M | Harpoon SLAM (Standoff Land Attack Missile) ( AGM-84E) SLAM-ER (SLAM-Expanded Response) ( AGM-84H/K) | Boeing (McDonnell Douglas) |
| ZRIM-85 | Z | R | I | M | (Navy project for medium-range SAM; cancelled) | - |
| AGM-86 | — | A | G | M | ALCM (Air-Launched Cruise Missile) | Boeing |
| DATM-86 | D | A | T | M | ALCM (Air-Launched Cruise Missile) | Boeing |
| AGM-87 | — | A | G | M | Focus ( AIM-9B derivative) | General Electric |
| AGM-88 | — | A | G | M | HARM (High-Speed Anti-Radiation missile) AARGM (Advanced Anti-Radiation Guided Missile) ( AGM-88E) AARGM-ER (AARGM Extended Range) ( AGM-88G) SiAW (Stand-in Attack Weapon) ( AGM-88J) | Raytheon (Texas Instruments) |
| AQM-88 | — | A | Q | M | HARM (High-Speed Anti-Radiation missile) AARGM (Advanced Anti-Radiation Guided Missile) ( AGM-88E) AARGM-ER (AARGM Extended Range) ( AGM-88G) SiAW (Stand-in Attack Weapon) ( AGM-88J) | Raytheon (Texas Instruments) |
| ATM-88 | — | A | T | M | HARM (High-Speed Anti-Radiation missile) AARGM (Advanced Anti-Radiation Guided Missile) ( AGM-88E) AARGM-ER (AARGM Extended Range) ( AGM-88G) SiAW (Stand-in Attack Weapon) ( AGM-88J) | Raytheon (Texas Instruments) |
| CATM-88 | C | A | T | M | HARM (High-Speed Anti-Radiation missile) AARGM (Advanced Anti-Radiation Guided Missile) ( AGM-88E) AARGM-ER (AARGM Extended Range) ( AGM-88G) SiAW (Stand-in Attack Weapon) ( AGM-88J) | Raytheon (Texas Instruments) |
| DATM-88 | D | A | T | M | HARM (High-Speed Anti-Radiation missile) AARGM (Advanced Anti-Radiation Guided Missile) ( AGM-88E) AARGM-ER (AARGM Extended Range) ( AGM-88G) SiAW (Stand-in Attack Weapon) ( AGM-88J) | Raytheon (Texas Instruments) |
| ZUGM-89 | Z | U | G | M | Perseus (cancelled Navy project) | - |
| ZBQM-90 | Z | B | Q | M | (Navy project for high-speed high-altitude target; cancelled) | - |
| AQM-91 | — | A | Q | M | Firefly (UAV for Compass Arrow program) | Teledyne Ryan |
| FIM-92 | — | F | I | M | Stinger | Raytheon (General Dynamics) |
| XGQM-93 | X | G | Q | M | (Model L450F UAV for Compass Dwell program) | E-Systems |
| YGQM-94 | Y | G | Q | M | B-Gull (UAV for Compass Cope program) | Boeing |
| AIM-95 | — | A | I | M | Agile (Navy project; cancelled) | Hughes |
| UGM-96 | — | U | G | M | Trident I C4 | Lockheed |
| XAIM-97 | X | A | I | M | Seekbat (USAF project; cancelled) | General Dynamics |
| YGQM-98 | Y | G | Q | M | R-Tern (UAV for Compass Cope program) | Teledyne Ryan |
| XLIM-99 | X | L | I | M | (I have no details; see note 9) | ? |
| XLIM-100 | X | L | I | M | (I have no details; see note 9) | ? |
| RIM-101 | — | R | I | M | (Navy project; see note 10) | - |
| PQM-102 | — | P | Q | M | Delta Dagger (F-102 modified as target drone; see note 11) | General Dynamics (Convair)/Sperry |
| XAQM-103 | X | A | Q | M | Firebee (modified Model 147G; similar to AQM-34) | Teledyne Ryan |
| MIM-104 | — | M | I | M | Patriot | Raytheon |
| YMQM-105 | Y | M | Q | M | Aquila | Lockheed |
| XBQM-106 | X | B | Q | M | Teleplane (experimental UAV) | USAF FDL |
| MQM-107 | — | M | Q | M | Streaker | Raytheon (Beech) |
| XBQM-108 | X | B | Q | M | (Navy VATOL (Vertical Attitude Take-Off & Landing) project) | NWC |
| AGM-109 | — | A | G | M | Tomahawk Gryphon GLCM (Ground-Launched Cruise Missile) ( BGM-109G) | Raytheon (General Dynamics) |
| BGM-109 | — | B | G | M | Tomahawk Gryphon GLCM (Ground-Launched Cruise Missile) ( BGM-109G) | Raytheon (General Dynamics) |
| RGM-109 | — | R | G | M | Tomahawk Gryphon GLCM (Ground-Launched Cruise Missile) ( BGM-109G) | Raytheon (General Dynamics) |
| UGM-109 | — | U | G | M | Tomahawk Gryphon GLCM (Ground-Launched Cruise Missile) ( BGM-109G) | Raytheon (General Dynamics) |
| YAGM-110 | Y | A | G | M | (unsuccessful competitor to BGM-109) | LTV |
| YBGM-110 | Y | B | G | M | (unsuccessful competitor to BGM-109) | LTV |
| ZBQM-111 | Z | B | Q | M | Firebrand (Navy target; cancelled) | Teledyne Ryan |
| AGM-112 | — | A | G | M | (unpowered guided bomb; redesignated as GBU-15(V)/B) | Rockwell |
| XRIM-113 | X | R | I | M | (cancelled Navy project for Anti-Cruise-Missile missile) | - |
| AGM-114 | — | A | G | M | Hellfire | Boeing/Lockheed Martin (Rockwell/Martin Marietta) |
| ATM-114 | — | A | T | M | Hellfire | Boeing/Lockheed Martin (Rockwell/Martin Marietta) |
| CATM-114 | C | A | T | M | Hellfire | Boeing/Lockheed Martin (Rockwell/Martin Marietta) |
| DBTM-114 | D | B | T | M | Hellfire | Boeing/Lockheed Martin (Rockwell/Martin Marietta) |
| RGM-114 | — | R | G | M | Hellfire | Boeing/Lockheed Martin (Rockwell/Martin Marietta) |
| XMIM-115 | X | M | I | M | Roland | Euromissile/Hughes/Boeing |
| RIM-116 | — | R | I | M | RAM (Rolling Airframe Missile) | Raytheon (General Dynamics) |
| RTM-116 | — | R | T | M | RAM (Rolling Airframe Missile) | Raytheon (General Dynamics) |
| FQM-117 | — | F | Q | M | RCMAT (Radio-Controlled Miniature Aerial Target; see note 13) | RS Systems |
| LGM-118 | — | L | G | M | Peacekeeper (often referred to as "MX" ICBM) | Martin Marietta |
| MGM-118 | — | M | G | M | Peacekeeper (often referred to as "MX" ICBM) | Martin Marietta |
| AGM-119 | — | A | G | M | Penguin | Kongsberg |
| CATM-119 | C | A | T | M | Penguin | Kongsberg |
| AIM-120 | — | A | I | M | AMRAAM (Advanced Medium-Range Air-to-Air Missile) | Raytheon (Hughes) |
| CATM-120 | C | A | T | M | AMRAAM (Advanced Medium-Range Air-to-Air Missile) | Raytheon (Hughes) |
| DATM-120 | D | A | T | M | AMRAAM (Advanced Medium-Range Air-to-Air Missile) | Raytheon (Hughes) |
| JAIM-120 | J | A | I | M | AMRAAM (Advanced Medium-Range Air-to-Air Missile) | Raytheon (Hughes) |
| YCGM-121 | Y | C | G | M | Pave Tiger ( YCQM-121A) Seek Spinner ( YCGM-121B) | Boeing |
| YCQM-121 | Y | C | Q | M | Pave Tiger ( YCQM-121A) Seek Spinner ( YCGM-121B) | Boeing |
| AGM-122 | — | A | G | M | Sidearm (obsolete AIM-9C modified as anti-radiation missiles) | Motorola |
| ATM-122 | — | A | T | M | Sidearm (obsolete AIM-9C modified as anti-radiation missiles) | Motorola |
| CATM-122 | C | A | T | M | Sidearm (obsolete AIM-9C modified as anti-radiation missiles) | Motorola |
| AGM-123 | — | A | G | M | Skipper II ( GBU-16/B Paveway II glide bomb fitted with a rocket motor) | Emerson Electric |
| ATM-123 | — | A | T | M | Skipper II ( GBU-16/B Paveway II glide bomb fitted with a rocket motor) | Emerson Electric |
| AGM-124 | — | A | G | M | Wasp (USAF anti-tank mini-missile; cancelled) | Hughes |
| RUM-125 | — | R | U | M | Sea Lance ASWSOW (Anti-Submarine Warfare Stand-Off Weapon; cancelled) | Boeing |
| UUM-125 | — | U | U | M | Sea Lance ASWSOW (Anti-Submarine Warfare Stand-Off Weapon; cancelled) | Boeing |
| BQM-126 | — | B | Q | M | (Model 997 target; cancelled) | Beech |
| YAQM-127 | Y | A | Q | M | SLAT (Supersonic Low-Altitude Target; cancelled Navy project) | Martin Marietta |
| YAQM-128 | Y | A | Q | M | (subscale aerial target missile for Navy; cancelled) | - |
| AGM-129 | — | A | G | M | ACM (Advanced Cruise Missile) | Raytheon (General Dynamics) |
| AGM-130 | — | A | G | M | ( GBU-15(V)/B glide bomb fitted with a rocket motor) | Boeing (Rockwell) |
| CATM-130 | C | A | T | M | ( GBU-15(V)/B glide bomb fitted with a rocket motor) | Boeing (Rockwell) |
| DATM-130 | D | A | T | M | ( GBU-15(V)/B glide bomb fitted with a rocket motor) | Boeing (Rockwell) |
| AGM-131 | — | A | G | M | SRAM II (Short-Range Attack Missile II; cancelled) ( AGM-131A) SRAM-T (SRAM-Tactical; cancelled) ( AGM-131B) | Boeing |
| AIM-132 | — | A | I | M | ASRAAM (Advanced Short-Range Air-to-Air Missile) | MBDA (BAe Dynamics/Matra) |
| UGM-133 | — | U | G | M | Trident II D5 | Lockheed Martin |
| XMGM-134 | X | M | G | M | Midgetman SICBM (Small ICBM; cancelled) | Martin Marietta |
| ASM-135 | — | A | S | M | ASAT (Anti-Satellite missile) | Vought |
| CASM-135 | C | A | S | M | ASAT (Anti-Satellite missile) | Vought |
| AGM-136 | — | A | G | M | Tacit Rainbow (cancelled anti-radar cruise missile) | Northrop |
| ATM-136 | — | A | T | M | Tacit Rainbow (cancelled anti-radar cruise missile) | Northrop |
| BGM-136 | — | B | G | M | Tacit Rainbow (cancelled anti-radar cruise missile) | Northrop |
| DATM-136 | D | A | T | M | Tacit Rainbow (cancelled anti-radar cruise missile) | Northrop |
| AGM-137 | — | A | G | M | TSSAM (Tri-Service Standoff Attack Missile; cancelled) | Northrop |
| MGM-137 | — | M | G | M | TSSAM (Tri-Service Standoff Attack Missile; cancelled) | Northrop |
| YCEM-138 | Y | C | E | M | Pave Cricket (ECM drone similar to YCGM-121B) | Boeing |
| DRUM-139 | D | R | U | M | VL-Asroc (Vertical Launch - Anti-Submarine Rocket) | Lockheed Martin (Loral) |
| RTM-139 | — | R | T | M | VL-Asroc (Vertical Launch - Anti-Submarine Rocket) | Lockheed Martin (Loral) |
| RUM-139 | — | R | U | M | VL-Asroc (Vertical Launch - Anti-Submarine Rocket) | Lockheed Martin (Loral) |
| DMGM-140 | D | M | G | M | ATACMS (Army Tactical Missile System) | Lockheed Martin (LTV) |
| MGM-140 | — | M | G | M | ATACMS (Army Tactical Missile System) | Lockheed Martin (LTV) |
| ADM-141 | — | A | D | M | TALD (Tactical Air-Launched Decoy; see note 16) | IMI (Brunswick) |
| AGM-142 | — | A | G | M | Have Nap (original Isreali name is Popeye) | Rafael/Lockheed Martin |
| ATM-142 | — | A | T | M | Have Nap (original Isreali name is Popeye) | Rafael/Lockheed Martin |
| CATM-142 | C | A | T | M | Have Nap (original Isreali name is Popeye) | Rafael/Lockheed Martin |
| DATM-142 | D | A | T | M | Have Nap (original Isreali name is Popeye) | Rafael/Lockheed Martin |
| MQM-143 | — | M | Q | M | (1/5th scale target model of MIG-27) | Continental RPVs |
| ADM-144 | — | A | D | M | (designation reserved but most probably not used; I have no further details) | - |
| BQM-145 | — | B | Q | M | Peregrine (JUAV-MR; Joint UAV - Medium Range; cancelled) | Teledyne Ryan |
| DMTM-146 | D | M | T | M | ADATS (Air-Defense Anti-Tank System) | Oerlikon/Lockheed Martin |
| MIM-146 | — | M | I | M | ADATS (Air-Defense Anti-Tank System) | Oerlikon/Lockheed Martin |
| BQM-147 | — | B | Q | M | Exdrone UAV | BAI Aerosystems |
| MIM-147 | — | M | I | M | ? (see note 21) | Rafael |
| FGM-148 | — | F | G | M | Javelin AAWS-M (Advanced Anti-Tank Weapon System - Medium) | Raytheon/Lockheed Martin |
| YPQM-149 | Y | P | Q | M | UAV-SR (Unmanned Aerial Vehicle-Short Range; designations reserved by Army/Navy, but not used) | McDonnell Douglas Isreal Aircraft Industries (see note 17 ) |
| YPQM-150 | Y | P | Q | M | UAV-SR (Unmanned Aerial Vehicle-Short Range; designations reserved by Army/Navy, but not used) | McDonnell Douglas Isreal Aircraft Industries (see note 17 ) |
| FQM-151 | — | F | Q | M | Pointer UAV | AeroVironment |
