# Cluj-Napoca: the departures board

In 2024, on the 37 routes reported to Eurostat, 3,082,460 passengers travelled between Cluj-Napoca airport and the rest of the world. The top destination was Bucharest Otopeni, with 9.7% of the traffic, followed by Bergamo and Luton. By country, Italy took 16.3% of passengers. Bucharest Otopeni has held first place for 9 years in a row. Compared with 2019, the last year before the pandemic, traffic is 10% higher.

## Every destination in 2024

| # | Destination | Country | Passengers |
|---|---|---|---|
| 1 | Bucharest Otopeni | Romania | 299,852 |
| 2 | Bergamo | Italy | 296,370 |
| 3 | Luton | United Kingdom | 241,262 |
| 4 | Beauvais | France | 212,066 |
| 5 | Munich | Germany | 208,906 |
| 6 | Charleroi | Belgium | 180,063 |
| 7 | Barcelona | Spain | 115,283 |
| 8 | Dublin | Ireland | 96,834 |
| 9 | Madrid | Spain | 92,931 |
| 10 | Bologna | Italy | 91,336 |
| 11 | Istanbul | Türkiye | 86,825 |
| 12 | Dortmund | Germany | 82,303 |
| 13 | Eindhoven | Netherlands | 68,879 |
| 14 | Memmingen | Germany | 61,151 |
| 15 | London Stansted | United Kingdom | 58,306 |
| 16 | Valencia | Spain | 50,878 |
| 17 | Zaragoza | Spain | 50,609 |
| 18 | Basel–Mulhouse | France | 49,898 |
| 19 | Rome Ciampino | Italy | 45,015 |
| 20 | Hurghada | Egypt | 43,369 |
| 21 | Rome Fiumicino | Italy | 43,126 |
| 22 | Warsaw | Poland | 42,348 |
| 23 | Málaga | Spain | 40,658 |
| 24 | Nuremberg | Germany | 38,921 |
| 25 | Leeds Bradford | United Kingdom | 38,722 |
| 26 | Malmö | Sweden | 38,316 |
| 27 | Frankfurt-Hahn | Germany | 36,504 |
| 28 | Larnaca | Cyprus | 36,485 |
| 29 | Treviso | Italy | 26,135 |
| 30 | Alicante | Spain | 24,669 |
| 31 | Abu Dhabi Bateen | United Arab Emirates | 24,350 |
| 32 | Vienna | Austria | 22,862 |
| 33 | Zurich | Switzerland | 22,665 |
| 34 | Zakynthos | Greece | 21,225 |
| 35 | Antalya | Türkiye | 20,872 |
| 36 | Nice | France | 20,592 |
| 37 | Monastir | Tunisia | 20,565 |
| 38 | Destination not specified | Not specified | 131,309 |

## The top destination, year by year

- 2004: Bucharest Otopeni (67,563)
- 2005: Bucharest Otopeni (80,954)
- 2006: Bucharest Otopeni (88,272)
- 2007: Bucharest Otopeni (119,857)
- 2008: Bucharest Otopeni (149,190)
- 2009: Bucharest Otopeni (133,828)
- 2010: Bucharest Otopeni (168,104)
- 2011: Bucharest Otopeni (174,895)
- 2012: Bucharest Otopeni (171,297)
- 2013: Bucharest Otopeni (167,356)
- 2014: Bucharest Otopeni (157,278)
- 2015: Luton (194,250)
- 2016: Bucharest Otopeni (288,836)
- 2017: Bucharest Otopeni (492,929)
- 2018: Bucharest Otopeni (489,126)
- 2019: Bucharest Otopeni (408,918)
- 2020: Bucharest Otopeni (135,731)
- 2021: Bucharest Otopeni (209,464)
- 2022: Bucharest Otopeni (306,969)
- 2023: Bucharest Otopeni (295,113)
- 2024: Bucharest Otopeni (299,852)

Eurostat avia_par_ro. https://mariuscomper.uk/panoul-de-plecari/en/
