# Bucharest Otopeni: the departures board

In 2024, on the 64 routes reported to Eurostat, 13,896,824 passengers travelled between Bucharest's Otopeni airport and the rest of the world. The top destination was Bergamo, with 4.0% of the traffic, followed by Istanbul and Luton. By country, Italy took 18.3% of passengers. Compared with 2019, the last year before the pandemic, traffic is 14% higher.

## Every destination in 2024

| # | Destination | Country | Passengers |
|---|---|---|---|
| 1 | Bergamo | Italy | 553,680 |
| 2 | Istanbul | Türkiye | 553,080 |
| 3 | Luton | United Kingdom | 520,286 |
| 4 | Vienna | Austria | 515,181 |
| 5 | London Stansted | United Kingdom | 443,896 |
| 6 | Amsterdam | Netherlands | 443,302 |
| 7 | Tel Aviv | Israel | 402,763 |
| 8 | Frankfurt | Germany | 382,754 |
| 9 | Paris Charles de Gaulle | France | 379,755 |
| 10 | Madrid | Spain | 367,285 |
| 11 | Charleroi | Belgium | 344,942 |
| 12 | Rome Fiumicino | Italy | 330,903 |
| 13 | Athens | Greece | 329,378 |
| 14 | Barcelona | Spain | 328,152 |
| 15 | Beauvais | France | 312,172 |
| 16 | Munich | Germany | 300,137 |
| 17 | Cluj-Napoca | Romania | 300,082 |
| 18 | Dubai | United Arab Emirates | 296,968 |
| 19 | Treviso | Italy | 290,045 |
| 20 | Antalya | Türkiye | 287,076 |
| 21 | Bologna | Italy | 269,508 |
| 22 | London Heathrow | United Kingdom | 258,641 |
| 23 | Timișoara | Romania | 245,143 |
| 24 | Warsaw | Poland | 227,803 |
| 25 | Rome Ciampino | Italy | 223,555 |
| 26 | Naples | Italy | 214,134 |
| 27 | Catania | Italy | 199,244 |
| 28 | Dortmund | Germany | 193,462 |
| 29 | Birmingham | United Kingdom | 179,559 |
| 30 | Doha | Qatar | 176,336 |
| 31 | Zurich | Switzerland | 169,684 |
| 32 | Málaga | Spain | 164,768 |
| 33 | Bari | Italy | 161,071 |
| 34 | Thessaloniki | Greece | 153,348 |
| 35 | Eindhoven | Netherlands | 150,694 |
| 36 | Dublin | Ireland | 144,598 |
| 37 | Iași | Romania | 144,349 |
| 38 | Copenhagen | Denmark | 143,756 |
| 39 | London Gatwick | United Kingdom | 142,007 |
| 40 | Chișinău | Moldova | 135,075 |
| 41 | Budapest | Hungary | 129,320 |
| 42 | Basel–Mulhouse | France | 128,673 |
| 43 | Larnaca | Cyprus | 125,417 |
| 44 | Pisa | Italy | 120,654 |
| 45 | Valencia | Spain | 119,385 |
| 46 | Nice | France | 118,868 |
| 47 | Hurghada | Egypt | 112,280 |
| 48 | Malta | Malta | 111,418 |
| 49 | Milan Malpensa | Italy | 105,079 |
| 50 | Tirana | Albania | 105,049 |
| 51 | Istanbul Sabiha Gökçen | Türkiye | 103,039 |
| 52 | Abu Dhabi | United Arab Emirates | 102,684 |
| 53 | Leeds Bradford | United Kingdom | 102,458 |
| 54 | Memmingen | Germany | 100,327 |
| 55 | Tenerife South | Spain | 92,794 |
| 56 | Berlin | Germany | 91,783 |
| 57 | Brussels | Belgium | 91,332 |
| 58 | Alicante | Spain | 91,090 |
| 59 | Heraklion | Greece | 83,074 |
| 60 | Oradea | Romania | 82,794 |
| 61 | Pescara | Italy | 79,714 |
| 62 | Hamburg | Germany | 78,834 |
| 63 | Paphos | Cyprus | 76,185 |
| 64 | Belgrade | Serbia | 75,381 |
| 65 | Destination not specified | Not specified | 90,620 |

## The top destination, year by year

- 2001: Tel Aviv (173,215)
- 2002: Amsterdam (202,753)
- 2003: Paris Charles de Gaulle (226,919)
- 2004: Paris Charles de Gaulle (239,867)
- 2005: Amsterdam (266,192)
- 2006: Paris Charles de Gaulle (289,960)
- 2007: Paris Charles de Gaulle (313,775)
- 2008: Paris Charles de Gaulle (327,209)
- 2009: Paris Charles de Gaulle (296,840)
- 2010: Vienna (338,453)
- 2011: Vienna (409,036)
- 2012: Vienna (501,428)
- 2013: Vienna (422,996)
- 2014: Vienna (408,178)
- 2015: Luton (422,674)
- 2016: Luton (516,383)
- 2017: Tel Aviv (574,587)
- 2018: Luton (633,099)
- 2019: Luton (674,512)
- 2020: Luton (252,453)
- 2021: Amsterdam (279,838)
- 2022: Istanbul (473,889)
- 2023: Luton (550,297)
- 2024: Bergamo (553,680)

Eurostat avia_par_ro. https://mariuscomper.uk/panoul-de-plecari/en/
