The light of your birthday
The light that left Earth on the day you were born is still travelling, further every day. Enter the date to see which stars it has already passed, which it reaches next, and how old you were when it got to each one.
A century across the sky
All 566 stars on one drawing: left to right, their place in the sky, as on a star chart; top to bottom, the year they are seeing now. The red line under a star shows how sure its year is. The dotted lines are a few landmarks from Romanian and world history. Tap a star or a year.
The four stars in the middle of the Plough, Merak, Phecda, Megrez and Alioth, are receiving the light of 1943–1947: the last years of the war and the first after it. Aldebaran sees 1960, Regulus 1947. The further down, the denser the stars: the light of an older year has travelled further, on a larger sphere that takes in more stars, even though only the brighter of the distant ones are visible to the naked eye.
Further out, the years blur
Beyond a hundred light-years distances are harder to measure, and the year spreads into a smudge. Polaris, about 433 light-years away, is receiving the light of around 1594, give or take 6 years: the time of Michael the Brave. For Betelgeuse the year is 1529, give or take 63, and other measurements put it further still; for Deneb, 615, give or take 196. All are Hipparcos catalogue estimates. Each smudge spans twice the measurement's margin and is brightest around the estimated year.
All 566 stars
The complete list, nearest first. 472 rise over Romania; the other 94 are in the southern sky and are never seen from there.
All 566 stars
| Star | Constellation | Light-years | Year it sees now | Distance from |
|---|---|---|---|---|
| α² Cen (never rises over Romania) | Centaurus | 4.3 | 2022 | ALMA 2021 |
| α¹ Cen (never rises over Romania) | Centaurus | 4.3 | 2022 | ALMA 2021 |
| Sirius · α CMa | Canis Major | 8.6 | 2018 | Hipparcos 2007 |
| Ran · ε Eri | Eridanus | 10.5 | 2016 | Hipparcos 2007 |
| 61 Cyg A | Cygnus | 11.4 | 2015 | Gaia DR3 |
| 61 Cyg B | Cygnus | 11.4 | 2015 | Gaia DR3 |
| Procyon · α CMi | Canis Minor | 11.5 | 2015 | Hipparcos 2007 |
| ε Ind (never rises over Romania) | Indus | 11.9 | 2015 | Gaia DR3 |
| τ Cet | Cetus | 11.9 | 2014 | Hipparcos 2007 |
| Keid · ο² Eri | Eridanus | 16.3 | 2010 | Hipparcos 2007 |
| 70 Oph | Ophiuchus | 16.6 | 2010 | Hipparcos 2007 |
| Altair · α Aql | Aquila | 16.7 | 2010 | Hipparcos 2007 |
| Alsafi · σ Dra | Draco | 18.8 | 2008 | Hipparcos 2007 |
| HD 131977 | Libra | 19.2 | 2007 | Gaia DR3 |
| Guniibuu · 36 Oph | Ophiuchus | 19.4 | 2007 | Gaia DR3 |
| Achird · η Cas | Cassiopeia | 19.4 | 2007 | Hipparcos 2007 |
| HD 156026 | Ophiuchus | 19.4 | 2007 | Gaia DR3 |
| HD 191408 | Sagittarius | 19.6 | 2007 | Gaia DR3 |
| HD 20794 | Eridanus | 19.7 | 2007 | Hipparcos 2007 |
| δ Pav (never rises over Romania) | Pavo | 19.9 | 2006 | Hipparcos 2007 |
| HD 219134 | Cassiopeia | 21.3 | 2005 | Gaia DR3 |
| ξ Boo | Boötes | 22.0 | 2004 | Gaia DR3 |
| HD 156384 | Scorpius | 22.3 | 2005 ± 1 | Hipparcos 2007 |
| HD 16160 | Cetus | 23.4 | 2003 | Hipparcos 2007 |
| HD 4628 | Pisces | 24.2 | 2002 | Gaia DR3 |
| β Hyi (never rises over Romania) | Hydrus | 24.3 | 2002 | Hipparcos 2007 |
| μ Cas | Cassiopeia | 24.6 | 2002 | Hipparcos 2007 |
| HD 216803 | Piscis Austrinus | 24.8 | 2002 | Gaia DR3 |
| 107 Psc | Pisces | 24.9 | 2001 | Gaia DR3 |
| Vega · α Lyr | Lyra | 25.0 | 2001 | Hipparcos 2007 |
| Fomalhaut · α PsA | Piscis Austrinus | 25.1 | 2001 | Hipparcos 2007 |
| χ Dra | Draco | 26.3 | 2000 | Hipparcos 2007 |
| Tabit · π³ Ori | Orion | 26.3 | 2000 | Hipparcos 2007 |
| HD 10360 (never rises over Romania) | Eridanus | 26.7 | 2000 ± 1 | Gaia DR3 |
| μ Her | Hercules | 27.1 | 1999 | Hipparcos 2007 |
| Chara · β CVn | Canes Venatici | 27.5 | 1999 | Hipparcos 2007 |
| 61 Vir | Virgo | 27.8 | 1999 | Gaia DR3 |
| ζ Tuc (never rises over Romania) | Tucana | 28.0 | 1998 | Hipparcos 2007 |
| χ¹ Ori | Orion | 28.3 | 1998 | Hipparcos 2007 |
| HD 156274 (never rises over Romania) | Ara | 28.7 | 1998 | Gaia DR3 |
| HD 192310 | Capricornus | 28.7 | 1998 | Gaia DR3 |
| HD 32147 | Eridanus | 28.8 | 1998 | Gaia DR3 |
| γ Lep | Lepus | 29.1 | 1997 | Hipparcos 2007 |
| Rana · δ Eri | Eridanus | 29.5 | 1997 | Hipparcos 2007 |
| β Com | Coma Berenices | 29.8 | 1997 | Hipparcos 2007 |
| HD 103095 | Ursa Major | 29.9 | 1996 | Gaia DR3 |
| γ Pav (never rises over Romania) | Pavo | 30.2 | 1996 | Hipparcos 2007 |
| κ¹ Cet | Cetus | 30.3 | 1996 | Gaia DR3 |
| HD 102365 | Centaurus | 30.4 | 1996 | Gaia DR3 |
| HD 100623 | Hydra | 31.2 | 1995 | Gaia DR3 |
| 61 UMa | Ursa Major | 31.2 | 1995 | Gaia DR3 |
| 12 Oph | Ophiuchus | 32.3 | 1994 | Gaia DR3 |
| HD 10780 | Cassiopeia | 32.8 | 1994 | Gaia DR3 |
| HD 122064 | Ursa Major | 32.8 | 1994 | Gaia DR3 |
| α Men (never rises over Romania) | Mensa | 33.3 | 1993 | Gaia DR3 |
| Pollux · β Gem | Gemini | 33.8 | 1993 | Hipparcos 2007 |
| HD 17925 | Eridanus | 33.8 | 1993 | Gaia DR3 |
| ι Per | Perseus | 34.4 | 1992 | Hipparcos 2007 |
| ζ Her | Hercules | 35.0 | 1991 | Hipparcos 2007 |
| HD 13445 (never rises over Romania) | Eridanus | 35.2 | 1991 | Hipparcos 2007 |
| δ Tri | Triangulum | 35.2 | 1991 | Hipparcos 2007 |
| HD 223778 | Cepheus | 35.5 | 1991 | Hipparcos 2007 |
| Zavijava · β Vir | Virgo | 35.6 | 1991 | Hipparcos 2007 |
| HD 115404 | Coma Berenices | 35.8 | 1991 | Gaia DR3 |
| Denebola · β Leo | Leo | 35.9 | 1991 | Hipparcos 2007 |
| HD 166620 | Hercules | 36.2 | 1990 | Gaia DR3 |
| 54 Psc | Pisces | 36.2 | 1990 | Gaia DR3 |
| θ Per | Perseus | 36.3 | 1990 | Hipparcos 2007 |
| 11 LMi | Leo Minor | 36.6 | 1990 | Gaia DR3 |
| γ Ser | Serpens | 36.7 | 1990 | Hipparcos 2007 |
| Arcturus · α Boo | Boötes | 36.7 | 1990 | Hipparcos 2007 |
| Muphrid · η Boo | Boötes | 37.2 | 1989 | Hipparcos 2007 |
| HD 131511 | Boötes | 37.5 | 1989 | Hipparcos 2007 |
| Porrima · γ Vir | Virgo | 38.1 | 1988 | Hipparcos 2007 |
| ζ Dor (never rises over Romania) | Dorado | 38.1 | 1988 | Gaia DR3 |
| ι Peg | Pegasus | 38.2 | 1988 | Hipparcos 2007 |
| Deneb Algedi · δ Cap | Capricornus | 38.7 | 1988 | Hipparcos 2007 |
| λ Ser | Serpens | 38.9 | 1988 | Gaia DR3 |
| ζ² Ret (never rises over Romania) | Reticulum | 39.3 | 1987 | Gaia DR3 |
| ζ¹ Ret (never rises over Romania) | Reticulum | 39.3 | 1987 | Gaia DR3 |
| ζ TrA (never rises over Romania) | Triangulum Australe | 39.5 | 1987 | Hipparcos 2007 |
| HD 72673 | Pyxis | 39.7 | 1987 | Gaia DR3 |
| 85 Peg | Pegasus | 39.7 | 1987 ± 1 | Hipparcos 2007 |
| HD 37394 | Auriga | 40.0 | 1986 | Gaia DR3 |
| β TrA (never rises over Romania) | Triangulum Australe | 40.4 | 1986 | Hipparcos 2007 |
| 44 Boo | Boötes | 40.8 | 1986 ± 1 | Hipparcos 2007 |
| λ Aur | Auriga | 41.0 | 1985 | Gaia DR3 |
| HD 69830 | Puppis | 41.0 | 1985 | Gaia DR3 |
| Copernicus · ρ¹ Cnc | Cancer | 41.1 | 1985 | Gaia DR3 |
| HD 10307 | Andromeda | 41.5 | 1985 | Hipparcos 2007 |
| HD 104304 | Virgo | 41.6 | 1985 | Hipparcos 2007 |
| HD 158633 | Draco | 41.7 | 1985 | Gaia DR3 |
| HD 14412 | Fornax | 41.9 | 1985 | Gaia DR3 |
| HD 147513 | Scorpius | 42.0 | 1984 | Gaia DR3 |
| 36 UMa | Ursa Major | 42.2 | 1984 | Gaia DR3 |
| HD 172051 | Sagittarius | 42.5 | 1984 | Gaia DR3 |
| Capella · α Aur | Auriga | 42.8 | 1984 | Hipparcos 2007 |
| 58 Eri | Eridanus | 43.2 | 1983 | Gaia DR3 |
| θ UMa | Ursa Major | 44.0 | 1982 | Hipparcos 2007 |
| Titawin · υ And | Andromeda | 44.0 | 1982 | Hipparcos 2007 |
| Alshain · β Aql | Aquila | 44.7 | 1982 | Hipparcos 2007 |
| ι Psc | Pisces | 44.7 | 1982 | Hipparcos 2007 |
| HD 166 | Andromeda | 44.9 | 1981 | Gaia DR3 |
| Chalawan · 47 UMa | Ursa Major | 45.3 | 1981 | Gaia DR3 |
| 10 Tau | Taurus | 45.5 | 1981 | Hipparcos 2007 |
| HD 211415 (never rises over Romania) | Grus | 45.9 | 1981 | Gaia DR3 |
| Errai · γ Cep | Cepheus | 46.0 | 1980 | Hipparcos 2007 |
| 18 Sco | Scorpius | 46.1 | 1980 | Gaia DR3 |
| HD 188088 | Sagittarius | 46.1 | 1980 | Gaia DR3 |
| 26 Dra | Draco | 46.3 | 1980 | Hipparcos 2007 |
| Dalim · α For | Fornax | 46.4 | 1980 | Hipparcos 2007 |
| η Cep | Cepheus | 46.5 | 1980 | Hipparcos 2007 |
| τ¹ Eri | Eridanus | 46.6 | 1980 | Gaia DR3 |
| π¹ UMa | Ursa Major | 47.1 | 1979 | Gaia DR3 |
| Talitha · ι UMa | Ursa Major | 47.3 | 1979 | Hipparcos 2007 |
| θ Boo | Boötes | 47.4 | 1979 | Hipparcos 2007 |
| 111 Tau | Taurus | 47.6 | 1979 | Gaia DR3 |
| 72 Her | Hercules | 47.6 | 1979 | Gaia DR3 |
| ψ Ser | Serpens | 47.8 | 1979 | Hipparcos 2007 |
| HD 196761 | Capricornus | 47.9 | 1979 | Gaia DR3 |
| ψ Cap | Capricornus | 47.9 | 1979 | Hipparcos 2007 |
| ν² Lup (never rises over Romania) | Lupus | 48.1 | 1978 | Gaia DR3 |
| HD 176051 | Lyra | 48.5 | 1978 | Hipparcos 2007 |
| η Lep | Lepus | 48.5 | 1978 | Hipparcos 2007 |
| Rasalhague · α Oph | Ophiuchus | 48.6 | 1978 ± 1 | Hipparcos 2007 |
| 20 LMi | Leo Minor | 48.7 | 1978 | Gaia DR3 |
| Alchiba · α Crv | Corvus | 48.7 | 1978 | Hipparcos 2007 |
| HD 84117 | Hydra | 48.8 | 1978 | Gaia DR3 |
| Alderamin · α Cep | Cepheus | 49.0 | 1977 | Hipparcos 2007 |
| HD 4391 (never rises over Romania) | Phoenix | 49.1 | 1977 | Gaia DR3 |
| 31 Aql | Aquila | 49.5 | 1977 | Hipparcos 2007 |
| HD 63077 | Puppis | 49.6 | 1977 | Hipparcos 2007 |
| HD 38858 | Orion | 49.6 | 1977 | Gaia DR3 |
| HD 140901 | Lupus | 49.7 | 1977 | Gaia DR3 |
| 19 Dra | Draco | 49.8 | 1977 | Hipparcos 2007 |
| ν Phe | Phoenix | 49.8 | 1977 | Gaia DR3 |
| HD 3443 | Cetus | 50.2 | 1977 ± 1 | Hipparcos 2007 |
| δ Aql | Aquila | 50.6 | 1976 ± 1 | Hipparcos 2007 |
| Helvetios · 51 Peg | Pegasus | 50.6 | 1976 | Gaia DR3 |
| HD 207129 (never rises over Romania) | Grus | 50.7 | 1976 ± 1 | Gaia DR3 |
| Castor · α Gem | Gemini | 50.9 | 1976 ± 3 | Hipparcos 2007 |
| Cervantes · μ Ara (never rises over Romania) | Ara | 50.9 | 1975 | Gaia DR3 |
| HD 182488 | Lyra | 50.9 | 1975 | Gaia DR3 |
| τ Boo | Boötes | 50.9 | 1975 | Gaia DR3 |
| 99 Her | Hercules | 51.0 | 1975 | Hipparcos 2007 |
| σ Boo | Boötes | 51.4 | 1975 | Gaia DR3 |
| χ Her | Hercules | 51.9 | 1975 | Gaia DR3 |
| 104 Tau | Taurus | 51.9 | 1975 ± 1 | Gaia DR3 |
| φ² Cet | Cetus | 51.9 | 1974 | Gaia DR3 |
| HD 190360 | Cygnus | 52.2 | 1974 | Gaia DR3 |
| HD 76943 | Lynx | 52.4 | 1974 | Hipparcos 2007 |
| HD 65907 (never rises over Romania) | Carina | 52.7 | 1974 | Gaia DR3 |
| HD 90589 (never rises over Romania) | Carina | 52.9 | 1973 | Hipparcos 2007 |
| ξ Peg | Pegasus | 53.2 | 1973 | Hipparcos 2007 |
| HD 158614 | Ophiuchus | 53.3 | 1973 | Hipparcos 2007 |
| 9 Pup | Puppis | 53.8 | 1973 | Hipparcos 2007 |
| α Cir (never rises over Romania) | Circinus | 54.0 | 1972 | Hipparcos 2007 |
| ψ⁵ Aur | Auriga | 54.2 | 1972 | Gaia DR3 |
| HD 43162 | Canis Major | 54.5 | 1972 | Gaia DR3 |
| Caph · β Cas | Cassiopeia | 54.7 | 1972 | Hipparcos 2007 |
| 39 Tau | Taurus | 54.8 | 1972 | Gaia DR3 |
| HD 76151 | Hydra | 54.9 | 1972 ± 1 | Gaia DR3 |
| HD 55575 | Lynx | 55.0 | 1971 | Gaia DR3 |
| HD 177565 | Corona Australis | 55.3 | 1971 | Gaia DR3 |
| HD 122742 | Boötes | 55.4 | 1971 | Hipparcos 2007 |
| HD 53705 | Puppis | 55.6 | 1971 ± 1 | Gaia DR3 |
| HD 111395 | Coma Berenices | 55.8 | 1971 | Gaia DR3 |
| HD 165185 | Sagittarius | 55.8 | 1971 ± 1 | Gaia DR3 |
| 58 Oph | Ophiuchus | 56.0 | 1971 ± 1 | Gaia DR3 |
| γ CrA | Corona Australis | 56.4 | 1970 ± 1 | Hipparcos 2007 |
| τ¹ Hya | Hydra | 56.5 | 1970 ± 2 | Hipparcos 2007 |
| HD 10647 (never rises over Romania) | Eridanus | 56.6 | 1970 | Gaia DR3 |
| 39 Ser | Serpens | 56.6 | 1970 ± 1 | Hipparcos 2007 |
| ξ Oph | Ophiuchus | 56.6 | 1970 | Hipparcos 2007 |
| ι Hor (never rises over Romania) | Horologium | 56.6 | 1970 | Gaia DR3 |
| HD 139664 | Lupus | 56.7 | 1970 | Gaia DR3 |
| 37 Gem | Gemini | 56.8 | 1970 | Gaia DR3 |
| HD 126053 | Virgo | 57.0 | 1969 | Gaia DR3 |
| HD 193664 | Draco | 57.0 | 1969 | Gaia DR3 |
| ρ CrB | Corona Borealis | 57.1 | 1969 | Gaia DR3 |
| 10 CVn | Canes Venatici | 57.3 | 1969 | Gaia DR3 |
| 59 Vir | Virgo | 57.4 | 1969 | Gaia DR3 |
| ι Pav (never rises over Romania) | Pavo | 57.4 | 1969 | Hipparcos 2007 |
| τ⁶ Eri | Eridanus | 57.5 | 1969 | Hipparcos 2007 |
| HD 102438 | Hydra | 57.9 | 1969 | Gaia DR3 |
| 15 Sge | Sagitta | 58.0 | 1968 | Gaia DR3 |
| Diadem · α Com | Coma Berenices | 58.1 | 1969 ± 1 | Hipparcos 2007 |
| χ Eri (never rises over Romania) | Eridanus | 58.2 | 1968 | Hipparcos 2007 |
| η CrB | Corona Borealis | 58.3 | 1969 ± 1 | Hipparcos 2007 |
| Zosma · δ Leo | Leo | 58.4 | 1968 | Hipparcos 2007 |
| HD 189567 (never rises over Romania) | Pavo | 58.5 | 1968 | Gaia DR3 |
| Sheratan · β Ari | Aries | 58.7 | 1968 ± 1 | Hipparcos 2007 |
| HD 125276 | Hydra | 58.7 | 1968 | Gaia DR3 |
| Alzirr · ξ Gem | Gemini | 58.7 | 1968 ± 1 | Hipparcos 2007 |
| ι Cen | Centaurus | 58.8 | 1968 | Hipparcos 2007 |
| Menkent · θ Cen | Centaurus | 58.8 | 1968 | Hipparcos 2007 |
| ρ Gem | Gemini | 58.9 | 1968 | Hipparcos 2007 |
| 70 Vir | Virgo | 59.0 | 1967 | Gaia DR3 |
| HD 206860 | Pegasus | 59.1 | 1967 | Gaia DR3 |
| 83 Leo | Leo | 59.3 | 1968 ± 1 | Gaia DR3 |
| HD 130948 | Boötes | 59.4 | 1967 | Gaia DR3 |
| HD 46588 | Camelopardalis | 59.4 | 1967 | Gaia DR3 |
| χ Cnc | Cancer | 59.4 | 1967 | Gaia DR3 |
| ε Ret (never rises over Romania) | Reticulum | 59.5 | 1967 | Hipparcos 2007 |
| HD 114837 (never rises over Romania) | Centaurus | 59.5 | 1967 | Gaia DR3 |
| μ Vir | Virgo | 59.6 | 1967 | Hipparcos 2007 |
| η Crv | Corvus | 59.6 | 1967 | Hipparcos 2007 |
| π Men (never rises over Romania) | Mensa | 59.6 | 1967 | Gaia DR3 |
| HD 64379 | Puppis | 59.8 | 1967 ± 1 | Gaia DR3 |
| θ Cyg | Cygnus | 60.1 | 1966 | Gaia DR3 |
| τ PsA | Piscis Austrinus | 60.2 | 1966 | Gaia DR3 |
| δ Equ | Equuleus | 60.3 | 1967 ± 1 | Hipparcos 2007 |
| Wasat · δ Gem | Gemini | 60.5 | 1966 ± 1 | Hipparcos 2007 |
| η Ser | Serpens | 60.5 | 1966 ± 1 | Hipparcos 2007 |
| HD 42807 | Orion | 60.7 | 1966 ± 1 | Gaia DR3 |
| HD 25457 | Eridanus | 61.0 | 1965 | Gaia DR3 |
| 6 Cet | Cetus | 61.1 | 1966 ± 1 | Hipparcos 2007 |
| ψ Vel | Vela | 61.4 | 1965 | Hipparcos 2007 |
| HD 84737 | Ursa Major | 61.4 | 1965 ± 1 | Gaia DR3 |
| HD 181321 | Sagittarius | 61.4 | 1965 ± 2 | Hipparcos 2007 |
| HD 5015 | Cassiopeia | 61.7 | 1965 | Gaia DR3 |
| HD 52711 | Gemini | 61.8 | 1965 | Gaia DR3 |
| HD 78366 | Lynx | 61.8 | 1965 | Gaia DR3 |
| HD 190771 | Cygnus | 62.1 | 1964 | Gaia DR3 |
| 110 Her | Hercules | 62.6 | 1964 | Hipparcos 2007 |
| HD 43587 | Orion | 62.8 | 1964 | Hipparcos 2007 |
| HD 73752 | Pyxis | 63.3 | 1964 ± 1 | Hipparcos 2007 |
| 1 Cen | Centaurus | 63.3 | 1963 | Hipparcos 2007 |
| Mothallah · α Tri | Triangulum | 63.3 | 1963 | Hipparcos 2007 |
| β Pic (never rises over Romania) | Pictor | 63.4 | 1963 | Hipparcos 2007 |
| HD 120690 | Hydra | 63.5 | 1963 | Hipparcos 2007 |
| Tureis · ρ Pup | Puppis | 63.5 | 1963 | Hipparcos 2007 |
| ο Aql | Aquila | 63.6 | 1963 | Gaia DR3 |
| Larawag · ε Sco | Scorpius | 63.7 | 1963 | Hipparcos 2007 |
| 45 Boo | Boötes | 63.7 | 1963 | Gaia DR3 |
| α Cha (never rises over Romania) | Chamaeleon | 63.8 | 1963 | Hipparcos 2007 |
| 16 UMa | Ursa Major | 63.8 | 1963 ± 1 | Hipparcos 2007 |
| 74 Ori | Orion | 63.9 | 1963 ± 1 | Gaia DR3 |
| HD 157347 | Ophiuchus | 64.0 | 1962 | Gaia DR3 |
| ν² CMa | Canis Major | 64.4 | 1962 ± 1 | Hipparcos 2007 |
| η Cru (never rises over Romania) | Crux | 64.4 | 1962 | Hipparcos 2007 |
| HD 200525 (never rises over Romania) | Pavo | 64.5 | 1962 ± 2 | Hipparcos 2007 |
| HD 68456 (never rises over Romania) | Carina | 65.2 | 1962 ± 3 | Hipparcos 2007 |
| HD 217107 | Pisces | 65.5 | 1961 | Gaia DR3 |
| Hamal · α Ari | Aries | 65.8 | 1961 | Hipparcos 2007 |
| 53 Aqr | Aquarius | 65.9 | 1961 ± 2 | Hipparcos 2007 |
| 22 Lyn | Lynx | 66.0 | 1960 | Hipparcos 2007 |
| τ Cyg | Cygnus | 66.3 | 1960 | Hipparcos 2007 |
| π¹ Cnc | Cancer | 66.4 | 1960 ± 1 | Hipparcos 2007 |
| α Cae | Caelum | 66.5 | 1960 | Gaia DR3 |
| Aldebaran · α Tau | Taurus | 66.6 | 1960 ± 1 | Hipparcos 2007 |
| HD 219482 (never rises over Romania) | Tucana | 66.7 | 1960 | Gaia DR3 |
| γ Dor (never rises over Romania) | Dorado | 66.7 | 1960 | Hipparcos 2007 |
| HD 114613 | Centaurus | 66.7 | 1960 | Gaia DR3 |
| σ² UMa | Ursa Major | 66.9 | 1959 | Gaia DR3 |
| HD 212330 (never rises over Romania) | Tucana | 67.1 | 1959 | Hipparcos 2007 |
| HD 154417 | Ophiuchus | 67.2 | 1959 | Gaia DR3 |
| HD 219623 | Cassiopeia | 67.2 | 1959 | Gaia DR3 |
| HD 33564 | Camelopardalis | 67.8 | 1959 | Gaia DR3 |
| HD 117043 | Ursa Major | 68.1 | 1958 | Gaia DR3 |
| HD 124580 | Centaurus | 68.2 | 1958 | Gaia DR3 |
| HD 197076 | Delphinus | 68.3 | 1958 | Gaia DR3 |
| κ Tuc (never rises over Romania) | Tucana | 68.3 | 1958 | Hipparcos 2007 |
| λ Ara (never rises over Romania) | Ara | 68.4 | 1959 ± 1 | Gaia DR3 |
| 17 Cyg | Cygnus | 68.4 | 1958 | Gaia DR3 |
| 50 Per | Perseus | 68.5 | 1958 | Hipparcos 2007 |
| θ Dra | Draco | 68.6 | 1958 ± 1 | Hipparcos 2007 |
| HD 199260 | Capricornus | 68.8 | 1958 ± 1 | Gaia DR3 |
| 94 Aqr | Aquarius | 68.9 | 1958 ± 4 | Hipparcos 2007 |
| HD 186427 | Cygnus | 68.9 | 1957 | Gaia DR3 |
| 16 Cyg | Cygnus | 68.9 | 1957 | Gaia DR3 |
| ν Oct (never rises over Romania) | Octans | 69.1 | 1958 ± 3 | Hipparcos 2007 |
| 40 Leo | Leo | 69.2 | 1957 | Gaia DR3 |
| 13 Cet | Cetus | 69.3 | 1958 ± 1 | Hipparcos 2007 |
| HD 48189 (never rises over Romania) | Pictor | 69.5 | 1957 ± 1 | Hipparcos 2007 |
| HD 55892 (never rises over Romania) | Puppis | 69.5 | 1957 | Gaia DR3 |
| 9 Cet | Cetus | 69.6 | 1957 ± 1 | Gaia DR3 |
| HD 76932 | Hydra | 69.9 | 1957 ± 1 | Gaia DR3 |
| HD 178428 | Sagitta | 69.9 | 1957 ± 1 | Hipparcos 2007 |
| HD 123 | Cassiopeia | 70.1 | 1957 ± 1 | Hipparcos 2007 |
| ε Cet | Cetus | 70.1 | 1957 ± 4 | Hipparcos 2007 |
| HD 90089 | Camelopardalis | 70.1 | 1957 ± 2 | Hipparcos 2007 |
| ε Ser | Serpens | 70.4 | 1956 ± 1 | Hipparcos 2007 |
| ζ Lep | Lepus | 70.5 | 1956 ± 1 | Hipparcos 2007 |
| κ Ret (never rises over Romania) | Reticulum | 70.7 | 1956 | Hipparcos 2007 |
| θ Scl | Sculptor | 70.8 | 1956 ± 1 | Gaia DR3 |
| HD 16673 | Cetus | 71.0 | 1956 ± 1 | Hipparcos 2007 |
| 71 Ori | Orion | 71.0 | 1956 ± 2 | Gaia DR3 |
| HD 210918 | Grus | 71.0 | 1955 | Gaia DR3 |
| HD 45184 | Canis Major | 71.4 | 1955 | Gaia DR3 |
| HD 71148 | Lynx | 71.6 | 1955 | Gaia DR3 |
| κ For | Fornax | 71.6 | 1955 ± 1 | Hipparcos 2007 |
| α Hyi (never rises over Romania) | Hydrus | 71.8 | 1955 ± 1 | Hipparcos 2007 |
| HD 91324 (never rises over Romania) | Vela | 72.0 | 1954 | Gaia DR3 |
| HD 26923 | Taurus | 72.0 | 1955 ± 1 | Gaia DR3 |
| μ¹ Cyg | Cygnus | 72.2 | 1954 | Gaia DR3 |
| HD 189245 | Sagittarius | 72.2 | 1955 ± 2 | Gaia DR3 |
| HD 189340 | Aquila | 72.4 | 1954 ± 2 | Hipparcos 2007 |
| Syrma · ι Vir | Virgo | 72.5 | 1954 | Hipparcos 2007 |
| 39 Leo | Leo | 72.6 | 1954 ± 1 | Gaia DR3 |
| 84 Cet | Cetus | 72.7 | 1954 | Gaia DR3 |
| Aljanah · ε Cyg | Cygnus | 72.7 | 1954 | Hipparcos 2007 |
| HD 108954 | Ursa Major | 72.8 | 1954 ± 1 | Gaia DR3 |
| HD 106516 | Virgo | 72.9 | 1954 ± 1 | Hipparcos 2007 |
| HD 88742 | Antlia | 73.2 | 1954 ± 1 | Gaia DR3 |
| η Sco | Scorpius | 73.5 | 1953 | Hipparcos 2007 |
| 18 Pup | Puppis | 73.6 | 1953 | Gaia DR3 |
| Unukalhai · α Ser | Serpens | 74.0 | 1952 | Hipparcos 2007 |
| HD 97334 | Ursa Major | 74.0 | 1953 ± 1 | Gaia DR3 |
| σ CrB | Corona Borealis | 74.0 | 1953 ± 3 | Gaia DR3 |
| ψ¹ Dra B | Draco | 74.0 | 1953 ± 1 | Gaia DR3 |
| Heze · ζ Vir | Virgo | 74.1 | 1952 | Hipparcos 2007 |
| Dziban · ψ¹ Dra A | Draco | 74.5 | 1952 ± 1 | Hipparcos 2007 |
| 94 Cet | Cetus | 74.6 | 1952 ± 1 | Gaia DR3 |
| α¹ Lib | Libra | 74.9 | 1952 ± 1 | Hipparcos 2007 |
| HD 90508 | Ursa Major | 75.0 | 1951 | Gaia DR3 |
| ζ Ser | Serpens | 75.0 | 1952 ± 1 | Gaia DR3 |
| Alphecca · α CrB | Corona Borealis | 75.0 | 1952 ± 1 | Hipparcos 2007 |
| υ Aqr | Aquarius | 75.1 | 1952 ± 1 | Gaia DR3 |
| Sarin · δ Her | Hercules | 75.1 | 1952 ± 1 | Hipparcos 2007 |
| γ Tuc (never rises over Romania) | Tucana | 75.2 | 1952 ± 1 | Hipparcos 2007 |
| 36 Dra | Draco | 75.5 | 1951 | Gaia DR3 |
| Zubenelgenubi · α² Lib | Libra | 75.8 | 1951 | Hipparcos 2007 |
| HD 101177 | Ursa Major | 76.0 | 1950 | Gaia DR3 |
| HD 168009 | Lyra | 76.0 | 1951 ± 1 | Gaia DR3 |
| HD 127334 | Boötes | 76.3 | 1950 | Gaia DR3 |
| 64 Psc | Pisces | 76.3 | 1950 | Gaia DR3 |
| HD 1461 | Cetus | 76.3 | 1950 | Gaia DR3 |
| HD 212168 (never rises over Romania) | Octans | 76.3 | 1951 ± 1 | Gaia DR3 |
| 88 Leo | Leo | 76.5 | 1950 | Gaia DR3 |
| HD 167425 (never rises over Romania) | Pavo | 76.6 | 1950 ± 1 | Gaia DR3 |
| χ Cet | Cetus | 76.6 | 1950 | Gaia DR3 |
| HD 26491 (never rises over Romania) | Reticulum | 77.1 | 1949 | Hipparcos 2007 |
| ι Leo | Leo | 77.2 | 1950 ± 2 | Hipparcos 2007 |
| ω Dra | Draco | 77.5 | 1949 ± 1 | Gaia DR3 |
| κ Phe | Phoenix | 77.7 | 1949 | Hipparcos 2007 |
| μ² Cnc | Cancer | 77.7 | 1949 ± 1 | Gaia DR3 |
| 23 UMa | Ursa Major | 77.7 | 1949 | Hipparcos 2007 |
| HD 214953 (never rises over Romania) | Grus | 77.7 | 1949 | Gaia DR3 |
