The Bacău local court
The Bacău court district has 34 places and 271,443 residents, 10 of 169 by size.
| Place | Type | Residents | Minutes by car | Km |
|---|---|---|---|---|
| Bacău | City | 136,087 | 0 | 0 |
| Letea Veche | Commune | 6,799 | 8 | 5 |
| Mărgineni | Commune | 9,594 | 10 | 6 |
| Măgura | Commune | 5,647 | 11 | 7 |
| Săucești | Commune | 5,386 | 12 | 7 |
| Sărata | Commune | 2,257 | 12 | 9 |
| Luizi-Călugăra | Commune | 4,802 | 14 | 9 |
| Buhoci | Commune | 4,437 | 15 | 11 |
| Nicolae Bălcescu | Commune | 8,539 | 16 | 14 |
| Hemeiuș | Commune | 6,523 | 16 | 10 |
| Traian | Commune | 2,512 | 21 | 14 |
| Prăjești | Commune | 2,132 | 22 | 18 |
| Faraoani | Commune | 5,200 | 22 | 20 |
| Secuieni | Commune | 2,098 | 24 | 18 |
| Cleja | Commune | 5,320 | 26 | 22 |
| Gioseni | Commune | 3,427 | 28 | 23 |
| Ungureni | Commune | 3,532 | 28 | 25 |
| Parincea | Commune | 3,372 | 29 | 26 |
| Negri | Commune | 2,516 | 29 | 24 |
| Odobești | Commune | 2,295 | 31 | 24 |
| Tamași | Commune | 2,885 | 33 | 23 |
| Roșiori | Commune | 2,006 | 33 | 26 |
| Răcăciuni | Commune | 7,069 | 34 | 32 |
| Horgești | Commune | 5,267 | 36 | 31 |
| Izvoru Berheciului | Commune | 1,606 | 38 | 31 |
| Parava | Commune | 3,267 | 38 | 43 |
| Dămienești | Commune | 1,614 | 40 | 33 |
| Plopana | Commune | 2,837 | 41 | 34 |
| Orbeni | Commune | 3,605 | 42 | 46 |
| Filipeni | Commune | 2,132 | 43 | 35 |
| Valea Seacă | Commune | 3,727 | 46 | 51 |
| Lipova | Commune | 2,853 | 49 | 40 |
| Sascut | Commune | 8,085 | 49 | 55 |
| Colonești | Commune | 2,015 | 51 | 43 |
Drives run from the commune’s seat village (the GeoNames point) to the centre of the court’s town, with the OSRM routing engine on OpenStreetMap, for a car with no traffic. Each commune was routed to every court in its county; “closer” means at least 10 minutes less.