The Beiuș local court
The Beiuș court district has 30 places and 81,252 residents, 70 of 169 by size.
| Place | Type | Residents | Minutes by car | Km |
|---|---|---|---|---|
| Beiuș | City | 9,745 | 0 | 0 |
| Drăgănești | Commune | 2,590 | 7 | 5 |
| Tărcaia | Commune | 1,799 | 8 | 5 |
| Pocola | Commune | 1,395 | 10 | 8 |
| Curățele | Commune | 2,319 | 10 | 7 |
| Remetea | Commune | 2,715 | 12 | 10 |
| Finiș | Commune | 3,245 | 14 | 7 |
| Uileacu de Beiuș | Commune | 1,793 | 14 | 13 |
| Căbești | Commune | 1,756 | 15 | 13 |
| Budureasa | Commune | 2,553 | 16 | 13 |
| Rieni | Commune | 2,549 | 18 | 14 |
| Răbăgani | Commune | 1,997 | 19 | 15 |
| Roșia | Commune | 2,285 | 22 | 19 |
| Buntești | Commune | 4,090 | 23 | 13 |
| Pietroasa | Commune | 3,014 | 24 | 21 |
| Lazuri de Beiuș | Commune | 1,487 | 24 | 15 |
| Șoimi | Commune | 2,321 | 24 | 23 |
| Sâmbăta | Commune | 1,267 | 25 | 23 |
| Ștei | Town | 5,398 | 26 | 20 |
| Holod | Commune | 3,221 | 28 | 24 |
| Pomezeu | Commune | 2,389 | 29 | 21 |
| Lunca | Commune | 2,429 | 30 | 22 |
| Căpâlna | Commune | 1,282 | 34 | 30 |
| Câmpani | Commune | 2,111 | 34 | 26 |
| Dobrești | Commune | 5,307 | 37 | 34 |
| Vașcău | Town | 2,025 | 37 | 29 |
| Ceica | Commune | 3,422 | 39 | 31 |
| Nucet | Town | 1,987 | 41 | 30 |
| Criștioru de Jos | Commune | 1,154 | 43 | 35 |
| Cărpinet | Commune | 1,607 | 44 | 32 |
Drives run from the commune’s seat village (the GeoNames point) to the centre of the court’s town, with the OSRM routing engine on OpenStreetMap, for a car with no traffic. Each commune was routed to every court in its county; “closer” means at least 10 minutes less.