The Brăila local court
The Brăila court district has 25 places and 226,952 residents, 19 of 169 by size.
| Place | Type | Residents | Minutes by car | Km |
|---|---|---|---|---|
| Brăila | City | 154,686 | 0 | 0 |
| Cazasu | Commune | 3,611 | 11 | 7 |
| Siliștea | Commune | 1,465 | 17 | 17 |
| Chiscani | Commune | 6,151 | 17 | 14 |
| Vădeni | Commune | 3,700 | 18 | 15 |
| Tudor Vladimirescu | Commune | 1,871 | 22 | 17 |
| Romanu | Commune | 1,602 | 27 | 21 |
| Tichilești | Commune | 3,419 | 28 | 26 |
| Traian | Commune | 2,990 | 28 | 26 |
| Unirea | Commune | 2,235 | 28 | 28 |
| Gropeni | Commune | 3,022 | 31 | 31 |
| Măxineni | Commune | 3,265 | 34 | 35 |
| Tufești | Commune | 4,446 | 34 | 32 |
| Gemenele | Commune | 1,609 | 36 | 29 |
| Movila Miresii | Commune | 3,692 | 38 | 32 |
| Scorțaru Nou | Commune | 1,085 | 40 | 34 |
| Viziru | Commune | 5,528 | 41 | 41 |
| Râmnicelu | Commune | 1,846 | 44 | 37 |
| Salcia Tudor | Commune | 2,220 | 50 | 51 |
| Însurăței | Town | 5,870 | 52 | 53 |
| Stăncuța | Commune | 2,950 | 58 | 57 |
| Berteștii de Jos | Commune | 2,929 | 62 | 59 |
| Victoria | Commune | 3,323 | 71 | 74 |
| Mărașu | Commune | 2,236 | 74 | 59 |
| Frecăței | Commune | 1,201 | 74 | 57 |
Drives run from the commune’s seat village (the GeoNames point) to the centre of the court’s town, with the OSRM routing engine on OpenStreetMap, for a car with no traffic. Each commune was routed to every court in its county; “closer” means at least 10 minutes less.