The Buzău local court
The Buzău court district has 37 places and 232,709 residents, 17 of 169 by size.
| Place | Type | Residents | Minutes by car | Km |
|---|---|---|---|---|
| Buzău | City | 103,481 | 0 | 0 |
| Vadu Pașii | Commune | 9,726 | 11 | 10 |
| Gălbinași | Commune | 4,208 | 13 | 11 |
| Mărăcineni | Commune | 9,653 | 15 | 9 |
| Țintești | Commune | 4,197 | 15 | 13 |
| Merei | Commune | 6,785 | 17 | 15 |
| Costești | Commune | 4,493 | 18 | 14 |
| Poșta Câlnău | Commune | 5,542 | 19 | 13 |
| Stâlpu | Commune | 3,033 | 19 | 15 |
| Săgeata | Commune | 4,069 | 22 | 16 |
| Gherăseni | Commune | 3,079 | 23 | 18 |
| Vernești | Commune | 9,008 | 23 | 13 |
| Săpoca | Commune | 3,391 | 26 | 16 |
| Pietroasele | Commune | 2,803 | 28 | 26 |
| Zărnești | Commune | 4,676 | 28 | 22 |
| Ulmeni | Commune | 3,146 | 28 | 20 |
| Cernătești | Commune | 3,659 | 29 | 18 |
| Săhăteni | Commune | 2,835 | 30 | 29 |
| Movila Banului | Commune | 2,416 | 30 | 25 |
| Blăjani | Commune | 905 | 31 | 25 |
| Unguriu | Commune | 1,969 | 33 | 25 |
| Berca | Commune | 7,741 | 35 | 24 |
| Breaza | Commune | 2,474 | 35 | 30 |
| Mihăilești | Commune | 2,137 | 37 | 32 |
| Năieni | Commune | 1,516 | 40 | 38 |
| Amaru | Commune | 2,090 | 41 | 36 |
| Florica | Commune | 1,301 | 44 | 39 |
| Scorțoasa | Commune | 2,452 | 46 | 33 |
| Tisău | Commune | 4,314 | 47 | 32 |
| Beceni | Commune | 3,630 | 50 | 33 |
| Cănești | Commune | 623 | 58 | 41 |
| Vintilă Vodă | Commune | 2,540 | 68 | 44 |
| Chiliile | Commune | 506 | 69 | 48 |
| Sărulești | Commune | 1,068 | 73 | 49 |
| Mânzălești | Commune | 2,069 | 82 | 54 |
| Bisoca | Commune | 2,175 | 82 | 58 |
| Lopătari | Commune | 2,999 | 83 | 54 |
Drives run from the commune’s seat village (the GeoNames point) to the centre of the court’s town, with the OSRM routing engine on OpenStreetMap, for a car with no traffic. Each commune was routed to every court in its county; “closer” means at least 10 minutes less.