The Câmpina local court
The Câmpina court district has 19 places and 138,815 residents, 35 of 169 by size.
| Place | Type | Residents | Minutes by car | Km |
|---|---|---|---|---|
| Câmpina | City | 28,993 | 0 | 0 |
| Poiana Câmpina | Commune | 4,361 | 5 | 3 |
| Bănești | Commune | 5,426 | 8 | 5 |
| Telega | Commune | 4,990 | 11 | 6 |
| Cornu | Commune | 4,444 | 13 | 8 |
| Provița de Jos | Commune | 2,131 | 14 | 9 |
| Brebu | Commune | 6,576 | 15 | 9 |
| Breaza | Town | 14,871 | 15 | 10 |
| Florești | Commune | 6,891 | 16 | 15 |
| Băicoi | Town | 16,722 | 17 | 16 |
| Provița de Sus | Commune | 1,719 | 17 | 11 |
| Șotrile | Commune | 3,142 | 21 | 14 |
| Măgureni | Commune | 5,674 | 22 | 15 |
| Filipeștii de Pădure | Commune | 9,736 | 22 | 20 |
| Scorțeni | Commune | 5,087 | 22 | 15 |
| Filipeștii de Târg | Commune | 7,450 | 23 | 20 |
| Cocorăștii Mislii | Commune | 3,000 | 28 | 20 |
| Adunați | Commune | 1,896 | 28 | 20 |
| Valea Doftanei | Commune | 5,706 | 36 | 25 |
Drives run from the commune’s seat village (the GeoNames point) to the centre of the court’s town, with the OSRM routing engine on OpenStreetMap, for a car with no traffic. Each commune was routed to every court in its county; “closer” means at least 10 minutes less.