The Craiova local court
The Craiova court district has 50 places and 391,203 residents, 4 of 169 by size.
| Place | Type | Residents | Minutes by car | Km |
|---|---|---|---|---|
| Craiova | City | 234,140 | 0 | 0 |
| Ghercești | Commune | 2,132 | 12 | 9 |
| Podari | Commune | 6,949 | 14 | 9 |
| Bucovăț | Commune | 4,011 | 14 | 10 |
| Malu Mare | Commune | 7,548 | 15 | 11 |
| Breasta | Commune | 4,201 | 15 | 11 |
| Cârcea | Commune | 4,644 | 16 | 11 |
| Șimnicu de Sus | Commune | 5,733 | 16 | 10 |
| Mischii | Commune | 1,782 | 16 | 11 |
| Ișalnița | Commune | 4,042 | 19 | 13 |
| Coșoveni | Commune | 3,238 | 19 | 14 |
| Pielești | Commune | 4,666 | 20 | 14 |
| Vârvoru de Jos | Commune | 2,641 | 23 | 21 |
| Ghindeni | Commune | 1,843 | 24 | 18 |
| Țuglui | Commune | 2,734 | 25 | 17 |
| Predești | Commune | 1,770 | 26 | 19 |
| Teasc | Commune | 3,059 | 27 | 20 |
| Murgași | Commune | 2,191 | 28 | 24 |
| Robănești | Commune | 2,164 | 29 | 23 |
| Terpezița | Commune | 1,360 | 29 | 27 |
| Leu | Commune | 4,035 | 30 | 24 |
| Pleșoi | Commune | 1,158 | 32 | 24 |
| Bulzești | Commune | 1,269 | 33 | 28 |
| Bratovoești | Commune | 3,230 | 33 | 24 |
| Sălcuța | Commune | 2,032 | 38 | 37 |
| Brabova | Commune | 1,418 | 39 | 32 |
| Castranova | Commune | 3,341 | 39 | 32 |
| Sopot | Commune | 1,646 | 40 | 30 |
| Drăgotești | Commune | 1,899 | 42 | 29 |
| Rojiște | Commune | 2,498 | 42 | 32 |
| Vela | Commune | 1,639 | 46 | 39 |
| Apele Vii | Commune | 1,804 | 47 | 40 |
| Dioști | Commune | 2,534 | 47 | 41 |
| Teslui | Commune | 2,110 | 49 | 37 |
| Gogoșu | Commune | 523 | 51 | 41 |
| Seaca de Pădure | Commune | 781 | 53 | 43 |
| Dobrești | Commune | 2,015 | 56 | 44 |
| Mârșani | Commune | 3,941 | 56 | 42 |
| Celaru | Commune | 3,929 | 56 | 45 |
| Botoșești-Paia | Commune | 585 | 59 | 46 |
| Carpen | Commune | 2,063 | 60 | 50 |
| Daneți | Commune | 5,131 | 63 | 48 |
| Sadova | Commune | 8,361 | 66 | 53 |
| Amărăștii de Sus | Commune | 1,541 | 69 | 56 |
| Dobrotești | Commune | 1,406 | 70 | 54 |
| Amărăștii de Jos | Commune | 5,132 | 74 | 60 |
| Bechet | Town | 4,355 | 81 | 67 |
| Ostroveni | Commune | 4,451 | 82 | 65 |
| Călărași | Commune | 5,195 | 89 | 74 |
| Dăbuleni | Town | 10,333 | 92 | 79 |
Drives run from the commune’s seat village (the GeoNames point) to the centre of the court’s town, with the OSRM routing engine on OpenStreetMap, for a car with no traffic. Each commune was routed to every court in its county; “closer” means at least 10 minutes less.