The Deva local court
The Deva court district has 19 places and 96,797 residents, 55 of 169 by size.
| Place | Type | Residents | Minutes by car | Km |
|---|---|---|---|---|
| Deva | City | 53,113 | 0 | 0 |
| Șoimuș | Commune | 3,386 | 13 | 8 |
| Cârjiți | Commune | 686 | 15 | 11 |
| Vețel | Commune | 3,104 | 17 | 13 |
| Simeria | Town | 11,268 | 18 | 12 |
| Brănișca | Commune | 1,554 | 20 | 16 |
| Hărău | Commune | 2,026 | 22 | 15 |
| Certeju de Sus | Commune | 2,870 | 24 | 17 |
| Băcia | Commune | 1,734 | 25 | 18 |
| Rapoltu Mare | Commune | 1,788 | 26 | 18 |
| Gurasada | Commune | 1,193 | 30 | 32 |
| Băița | Commune | 3,113 | 32 | 23 |
| Lăpugiu de Jos | Commune | 1,460 | 36 | 44 |
| Ilia | Commune | 3,144 | 36 | 25 |
| Dobra | Commune | 3,203 | 37 | 44 |
| Burjuc | Commune | 734 | 40 | 44 |
| Vorța | Commune | 748 | 43 | 35 |
| Zam | Commune | 1,585 | 50 | 50 |
| Bătrâna | Commune | 88 | 71 | 52 |
Drives run from the commune’s seat village (the GeoNames point) to the centre of the court’s town, with the OSRM routing engine on OpenStreetMap, for a car with no traffic. Each commune was routed to every court in its county; “closer” means at least 10 minutes less.