The Gherla local court
The Gherla court district has 22 places and 64,466 residents, 94 of 169 by size.
| Place | Type | Residents | Minutes by car | Km |
|---|---|---|---|---|
| Gherla | City | 19,873 | 0 | 0 |
| Fizeșu Gherlii | Commune | 2,191 | 8 | 6 |
| Iclod | Commune | 3,825 | 15 | 12 |
| Sic | Commune | 2,234 | 19 | 16 |
| Țaga | Commune | 1,588 | 20 | 18 |
| Sânmartin | Commune | 1,110 | 21 | 16 |
| Aluniș | Commune | 1,018 | 21 | 18 |
| Bonțida | Commune | 5,191 | 22 | 20 |
| Cornești | Commune | 1,325 | 32 | 29 |
| Dăbâca | Commune | 1,437 | 32 | 28 |
| Borșa | Commune | 1,511 | 33 | 29 |
| Buza | Commune | 1,138 | 34 | 28 |
| Jucu | Commune | 5,349 | 34 | 30 |
| Geaca | Commune | 1,410 | 42 | 32 |
| Pălatca | Commune | 1,133 | 42 | 36 |
| Mociu | Commune | 3,300 | 47 | 41 |
| Vultureni | Commune | 1,535 | 48 | 40 |
| Cămărașu | Commune | 2,591 | 49 | 43 |
| Căianu | Commune | 2,191 | 51 | 41 |
| Cătina | Commune | 1,567 | 52 | 41 |
| Așchileu | Commune | 1,397 | 53 | 46 |
| Suatu | Commune | 1,552 | 57 | 48 |
Drives run from the commune’s seat village (the GeoNames point) to the centre of the court’s town, with the OSRM routing engine on OpenStreetMap, for a car with no traffic. Each commune was routed to every court in its county; “closer” means at least 10 minutes less.