The Horezu local court
The Horezu court district has 22 places and 63,934 residents, 95 of 169 by size.
| Place | Type | Residents | Minutes by car | Km |
|---|---|---|---|---|
| Horezu | Town | 6,467 | 0 | 0 |
| Vaideeni | Commune | 3,634 | 7 | 3 |
| Măldărești | Commune | 1,715 | 11 | 8 |
| Slătioara | Commune | 3,366 | 16 | 10 |
| Tomșani | Commune | 3,321 | 18 | 12 |
| Costești | Commune | 2,738 | 19 | 13 |
| Oteșani | Commune | 2,275 | 21 | 14 |
| Stroești | Commune | 2,336 | 24 | 15 |
| Pietrari | Commune | 2,647 | 28 | 21 |
| Mateești | Commune | 2,898 | 30 | 22 |
| Păușești | Commune | 2,349 | 30 | 23 |
| Bărbătești | Commune | 2,853 | 31 | 22 |
| Stoenești | Commune | 3,203 | 32 | 25 |
| Cernișoara | Commune | 3,298 | 32 | 22 |
| Popești | Commune | 2,857 | 34 | 23 |
| Copăceni | Commune | 2,468 | 40 | 28 |
| Alunu | Commune | 3,733 | 45 | 31 |
| Berbești | Town | 4,231 | 48 | 33 |
| Roești | Commune | 1,942 | 55 | 37 |
| Sinești | Commune | 2,181 | 55 | 38 |
| Lăpușata | Commune | 1,859 | 58 | 39 |
| Lădești | Commune | 1,563 | 61 | 41 |
Drives run from the commune’s seat village (the GeoNames point) to the centre of the court’s town, with the OSRM routing engine on OpenStreetMap, for a car with no traffic. Each commune was routed to every court in its county; “closer” means at least 10 minutes less.