The Jibou local court
The Jibou court district has 27 places and 61,609 residents, 98 of 169 by size.
| Place | Type | Residents | Minutes by car | Km |
|---|---|---|---|---|
| Jibou | Town | 9,677 | 0 | 0 |
| Someș-Odorhei | Commune | 2,678 | 10 | 7 |
| Creaca | Commune | 2,890 | 11 | 10 |
| Surduc | Commune | 3,337 | 12 | 10 |
| Năpradea | Commune | 2,633 | 17 | 15 |
| Benesat | Commune | 1,354 | 21 | 18 |
| Bălan | Commune | 3,660 | 22 | 17 |
| Băbeni | Commune | 1,515 | 22 | 19 |
| Cristolț | Commune | 1,056 | 25 | 21 |
| Gârbou | Commune | 1,758 | 27 | 23 |
| Lozna | Commune | 1,027 | 31 | 28 |
| Cehu Silvaniei | Town | 6,369 | 31 | 28 |
| Sălățig | Commune | 2,404 | 32 | 22 |
| Letca | Commune | 1,625 | 32 | 26 |
| Hida | Commune | 2,869 | 43 | 27 |
| Zimbor | Commune | 938 | 43 | 41 |
| Sânmihaiu Almașului | Commune | 1,556 | 44 | 35 |
| Cuzăplac | Commune | 1,560 | 44 | 43 |
| Ileanda | Commune | 2,066 | 49 | 44 |
| Dragu | Commune | 1,559 | 50 | 37 |
| Almașu | Commune | 1,882 | 52 | 49 |
| Rus | Commune | 909 | 55 | 49 |
| Fildu de Jos | Commune | 1,280 | 57 | 54 |
| Șimișna | Commune | 833 | 57 | 51 |
| Zalha | Commune | 767 | 58 | 52 |
| Gâlgău | Commune | 2,313 | 64 | 59 |
| Poiana Blenchii | Commune | 1,094 | 70 | 64 |
Drives run from the commune’s seat village (the GeoNames point) to the centre of the court’s town, with the OSRM routing engine on OpenStreetMap, for a car with no traffic. Each commune was routed to every court in its county; “closer” means at least 10 minutes less.