The Pașcani local court
The Pașcani court district has 29 places and 141,470 residents, 34 of 169 by size.
| Place | Type | Residents | Minutes by car | Km |
|---|---|---|---|---|
| Pașcani | City | 30,766 | 0 | 0 |
| Valea Seacă | Commune | 5,111 | 8 | 7 |
| Stolniceni-Prăjescu | Commune | 4,550 | 9 | 6 |
| Moțca | Commune | 5,086 | 11 | 9 |
| Hărmănești | Commune | 2,344 | 12 | 10 |
| Ruginoasa | Commune | 5,775 | 17 | 12 |
| Todirești | Commune | 4,645 | 18 | 15 |
| Miroslovești | Commune | 3,534 | 18 | 15 |
| Mogoșești-Siret | Commune | 3,111 | 19 | 15 |
| Cristești | Commune | 3,761 | 20 | 16 |
| Tătăruși | Commune | 4,619 | 20 | 16 |
| Heleșteni | Commune | 2,142 | 21 | 17 |
| Lespezi | Commune | 4,701 | 21 | 18 |
| Vânători | Commune | 4,100 | 23 | 19 |
| Costești | Commune | 1,494 | 23 | 19 |
| Ciohorăni | Commune | 1,709 | 24 | 20 |
| Hălăucești | Commune | 4,053 | 26 | 20 |
| Sirețel | Commune | 3,726 | 26 | 22 |
| Târgu Frumos | Town | 9,597 | 28 | 25 |
| Ion Neculce | Commune | 5,503 | 34 | 31 |
| Alexandru I. Cuza | Commune | 2,133 | 35 | 29 |
| Mircești | Commune | 3,338 | 35 | 27 |
| Butea | Commune | 2,679 | 38 | 32 |
| Răchiteni | Commune | 2,541 | 39 | 33 |
| Brăești | Commune | 3,135 | 40 | 36 |
| Strunga | Commune | 3,498 | 44 | 38 |
| Bălțați | Commune | 4,778 | 44 | 39 |
| Lungani | Commune | 6,178 | 48 | 43 |
| Oțeleni | Commune | 2,863 | 51 | 46 |
Drives run from the commune’s seat village (the GeoNames point) to the centre of the court’s town, with the OSRM routing engine on OpenStreetMap, for a car with no traffic. Each commune was routed to every court in its county; “closer” means at least 10 minutes less.