The Târgu Jiu local court
The Târgu Jiu court district has 28 places and 177,743 residents, 26 of 169 by size.
| Place | Type | Residents | Minutes by car | Km |
|---|---|---|---|---|
| Târgu Jiu | City | 73,545 | 0 | 0 |
| Turcinești | Commune | 2,058 | 8 | 5 |
| Bălești | Commune | 7,309 | 12 | 8 |
| Drăguțești | Commune | 4,969 | 18 | 12 |
| Lelești | Commune | 1,779 | 18 | 13 |
| Bălănești | Commune | 2,209 | 18 | 12 |
| Arcani | Commune | 1,363 | 21 | 16 |
| Bumbești-Jiu | Town | 7,684 | 22 | 18 |
| Stănești | Commune | 2,232 | 23 | 16 |
| Runcu | Commune | 5,324 | 25 | 19 |
| Dănești | Commune | 4,703 | 25 | 13 |
| Schela | Commune | 1,598 | 27 | 18 |
| Telești | Commune | 3,047 | 29 | 20 |
| Mușetești | Commune | 1,819 | 30 | 22 |
| Peștișani | Commune | 3,535 | 31 | 25 |
| Câlnic | Commune | 2,214 | 33 | 22 |
| Ciuperceni | Commune | 1,528 | 37 | 26 |
| Tismana | Town | 6,359 | 37 | 31 |
| Rovinari | Town | 10,246 | 44 | 28 |
| Godinești | Commune | 1,855 | 46 | 38 |
| Bâlteni | Commune | 6,359 | 49 | 36 |
| Fărcășești | Commune | 3,253 | 50 | 34 |
| Plopșoru | Commune | 5,530 | 56 | 43 |
| Negomir | Commune | 3,370 | 58 | 42 |
| Urdari | Commune | 2,756 | 60 | 43 |
| Turceni | Town | 6,891 | 78 | 59 |
| Brănești | Commune | 2,178 | 78 | 61 |
| Ionești | Commune | 2,030 | 86 | 67 |
Drives run from the commune’s seat village (the GeoNames point) to the centre of the court’s town, with the OSRM routing engine on OpenStreetMap, for a car with no traffic. Each commune was routed to every court in its county; “closer” means at least 10 minutes less.