Greater London · 2000–2026
London's wild animals through the year
6,775 animal species have been recorded in London since 2000. The 88 on this wheel are among the most often seen. Each sits at the month when it is recorded most, and swells as that month comes round. The further out in its ring, the more it depends on the season; animals near the inner edge are about all year.
Drag the hand around the rim, or press play. Tap an animal for its year; tap a borough in the centre to see what has been recorded there.
Out in London in …
×2 = recorded twice as often as usual for its group this month
- Birds
- Insects
- Mammals
- Amphibians and reptiles
- Spiders, snails and others
Which animals can you see in London each month?
The same 88 animals as the wheel, month by month. The darker the square, the more often the animal is recorded that month, compared with the rest of its group (so the swift is judged against other birds, not against moths). Click a month to turn the wheel to it.
| Animal | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birds | ||||||||||||
| Larus canus | January 2.2 | February 2.0 | March 1.4 | April 0.3 | May 0.1 | June 0.1 | July 0.2 | August 0.3 | September 0.3 | October 1.1 | November 1.8 | December 2.1 |
| Turdus iliacus | January 2.5 | February 2.2 | March 1.4 | April 0.1 | May 0.0 | June 0.0 | July 0.0 | August 0.0 | September 0.1 | October 1.6 | November 1.8 | December 2.3 |
| Sylvia atricapilla | January 0.2 | February 0.3 | March 0.8 | April 2.3 | May 2.1 | June 1.9 | July 1.6 | August 1.3 | September 0.9 | October 0.2 | November 0.1 | December 0.2 |
| Tadorna tadorna | January 1.4 | February 1.5 | March 1.4 | April 1.6 | May 1.4 | June 0.9 | July 0.7 | August 0.5 | September 0.4 | October 0.4 | November 0.7 | December 1.1 |
| Riparia riparia | January 0.0 | February 0.0 | March 0.6 | April 2.4 | May 2.1 | June 1.8 | July 2.2 | August 1.7 | September 1.1 | October 0.1 | November 0.0 | December 0.0 |
| Sylvia communis | January 0.0 | February 0.0 | March 0.0 | April 2.0 | May 3.0 | June 2.2 | July 1.7 | August 2.2 | September 1.0 | October 0.0 | November 0.0 | December 0.0 |
| Acrocephalus scirpaceus | January 0.0 | February 0.0 | March 0.0 | April 1.5 | May 3.0 | June 2.6 | July 2.4 | August 1.7 | September 0.7 | October 0.0 | November 0.0 | December 0.0 |
| Turdus merula | January 1.1 | February 1.1 | March 1.1 | April 1.2 | May 1.3 | June 1.3 | July 1.1 | August 0.7 | September 0.6 | October 0.7 | November 0.9 | December 1.0 |
| Apus apus | January 0.0 | February 0.0 | March 0.0 | April 0.3 | May 2.8 | June 4.0 | July 3.7 | August 1.0 | September 0.1 | October 0.0 | November 0.0 | December 0.0 |
| Sterna hirundo | January 0.0 | February 0.0 | March 0.0 | April 1.0 | May 2.4 | June 2.7 | July 3.2 | August 2.2 | September 0.5 | October 0.0 | November 0.0 | December 0.0 |
| Actitis hypoleucos | January 0.4 | February 0.2 | March 0.2 | April 1.0 | May 1.4 | June 0.2 | July 2.2 | August 3.2 | September 2.2 | October 0.4 | November 0.3 | December 0.3 |
| Phylloscopus trochilus | January 0.0 | February 0.0 | March 0.3 | April 3.3 | May 0.7 | June 0.3 | July 0.5 | August 4.6 | September 2.2 | October 0.1 | November 0.0 | December 0.0 |
| Phylloscopus collybita | January 0.3 | February 0.3 | March 1.2 | April 1.6 | May 1.3 | June 1.2 | July 1.0 | August 1.3 | September 1.7 | October 1.0 | November 0.6 | December 0.4 |
| Hirundo rustica | January 0.0 | February 0.0 | March 0.1 | April 2.5 | May 2.5 | June 0.9 | July 0.9 | August 1.6 | September 2.6 | October 0.8 | November 0.0 | December 0.0 |
| Delichon urbicum | January 0.0 | February 0.0 | March 0.0 | April 1.1 | May 1.7 | June 1.7 | July 2.0 | August 2.5 | September 2.6 | October 0.5 | November 0.0 | December 0.0 |
| Alcedo atthis | January 1.0 | February 0.8 | March 0.8 | April 0.5 | May 0.6 | June 0.6 | July 1.0 | August 1.4 | September 1.6 | October 1.4 | November 1.4 | December 1.0 |
| Anthus pratensis | January 1.0 | February 0.8 | March 1.2 | April 0.8 | May 0.2 | June 0.1 | July 0.2 | August 0.2 | September 2.2 | October 2.6 | November 1.6 | December 1.1 |
| Saxicola rubicola | January 1.4 | February 1.4 | March 0.6 | April 0.2 | May 0.2 | June 0.2 | July 0.1 | August 0.2 | September 1.4 | October 2.8 | November 2.1 | December 1.4 |
| Mareca penelope | January 1.6 | February 1.3 | March 1.1 | April 0.6 | May 0.2 | June 0.1 | July 0.1 | August 0.2 | September 1.5 | October 1.8 | November 1.8 | December 1.6 |
| Falco peregrinus | January 1.5 | February 1.2 | March 0.2 | April 0.4 | May 0.3 | June 0.3 | July 0.1 | August 1.3 | September 1.8 | October 1.5 | November 1.8 | December 1.6 |
| Chroicocephalus ridibundus | January 1.3 | February 1.3 | March 0.9 | April 0.4 | May 0.4 | June 0.5 | July 1.0 | August 1.1 | September 1.1 | October 1.2 | November 1.3 | December 1.4 |
| Spatula clypeata | January 1.6 | February 1.3 | March 1.1 | April 0.7 | May 0.4 | June 0.3 | July 0.3 | August 0.7 | September 1.1 | October 1.4 | November 1.6 | December 1.6 |
| Gallinago gallinago | January 1.5 | February 1.3 | March 1.3 | April 0.9 | May 0.1 | June 0.0 | July 0.1 | August 0.6 | September 1.5 | October 1.5 | November 1.5 | December 1.6 |
| Columba palumbus | January 1.0 | February 1.0 | March 1.0 | April 0.9 | May 0.9 | June 1.2 | July 1.2 | August 1.1 | September 1.0 | October 0.9 | November 0.9 | December 1.0 |
| Corvus corone | January 1.0 | February 1.0 | March 1.0 | April 0.9 | May 0.9 | June 1.0 | July 1.0 | August 1.0 | September 1.0 | October 1.0 | November 1.0 | December 1.0 |
| Pica pica | January 1.0 | February 1.0 | March 1.0 | April 0.9 | May 0.9 | June 1.1 | July 1.0 | August 1.0 | September 1.0 | October 1.0 | November 1.0 | December 1.0 |
| Erithacus rubecula | January 1.1 | February 1.1 | March 1.1 | April 1.0 | May 1.0 | June 0.9 | July 0.9 | August 0.9 | September 1.0 | October 1.0 | November 1.0 | December 1.1 |
| Columba livia | January 0.9 | February 1.0 | March 0.9 | April 0.9 | May 1.0 | June 1.1 | July 1.2 | August 1.1 | September 1.0 | October 1.0 | November 1.0 | December 1.0 |
| Psittacula krameri | January 1.0 | February 1.0 | March 1.0 | April 0.9 | May 0.9 | June 1.0 | July 1.0 | August 1.0 | September 1.0 | October 1.0 | November 1.0 | December 1.1 |
| Cyanistes caeruleus | January 1.2 | February 1.2 | March 1.1 | April 1.0 | May 0.9 | June 0.9 | July 0.8 | August 0.9 | September 0.9 | October 0.9 | November 1.0 | December 1.1 |
| Parus major | January 1.2 | February 1.2 | March 1.2 | April 1.0 | May 0.9 | June 0.8 | July 0.8 | August 0.9 | September 0.9 | October 0.9 | November 1.0 | December 1.1 |
| Fulica atra | January 0.9 | February 1.0 | March 1.0 | April 1.0 | May 1.1 | June 1.1 | July 1.1 | August 1.0 | September 1.0 | October 0.9 | November 1.0 | December 1.0 |
| Cygnus olor | January 1.0 | February 0.9 | March 0.9 | April 0.9 | May 1.0 | June 1.0 | July 1.1 | August 1.1 | September 1.1 | October 1.0 | November 1.0 | December 0.9 |
| Ardea cinerea | January 0.9 | February 0.8 | March 0.9 | April 0.9 | May 1.0 | June 1.1 | July 1.2 | August 1.1 | September 1.1 | October 1.1 | November 1.0 | December 1.0 |
| Insects | ||||||||||||
| Bombus terrestris | January 2.1 | February 2.9 | March 2.3 | April 0.4 | May 0.3 | June 0.3 | July 0.1 | August 0.1 | September 0.1 | October 0.4 | November 0.9 | December 2.1 |
| Bombylius major | January 0.0 | February 0.2 | March 7.6 | April 3.9 | May 0.4 | June 0.0 | July 0.0 | August 0.0 | September 0.0 | October 0.0 | November 0.0 | December 0.0 |
| Anthophora plumipes | January 0.0 | February 3.4 | March 6.5 | April 1.8 | May 0.2 | June 0.0 | July 0.0 | August 0.0 | September 0.0 | October 0.0 | November 0.0 | December 0.0 |
| Gonepteryx rhamni | January 0.0 | February 0.1 | March 1.5 | April 4.8 | May 3.1 | June 0.9 | July 0.6 | August 0.6 | September 0.4 | October 0.1 | November 0.0 | December 0.0 |
| Aglais io | January 0.0 | February 0.1 | March 1.9 | April 6.0 | May 2.2 | June 0.4 | July 0.6 | August 0.5 | September 0.2 | October 0.1 | November 0.0 | December 0.0 |
| Polygonia c-album | January 0.0 | February 0.3 | March 2.3 | April 2.8 | May 0.7 | June 1.4 | July 2.2 | August 0.9 | September 1.3 | October 0.1 | November 0.0 | December 0.0 |
| Anthocharis cardamines | January 0.0 | February 0.0 | March 0.3 | April 6.3 | May 5.2 | June 0.2 | July 0.0 | August 0.0 | September 0.0 | October 0.0 | November 0.0 | December 0.0 |
| Aglais urticae | January 0.0 | February 0.1 | March 2.7 | April 4.6 | May 1.2 | June 1.8 | July 1.0 | August 0.4 | September 0.2 | October 0.0 | November 0.0 | December 0.0 |
| Cydalima perspectalis | January 0.3 | February 0.5 | March 1.2 | April 2.0 | May 2.3 | June 0.5 | July 0.5 | August 1.7 | September 1.3 | October 1.1 | November 0.4 | December 0.2 |
| Lucanus cervus | January 0.4 | February 0.4 | March 0.3 | April 0.1 | May 1.9 | June 7.3 | July 1.1 | August 0.2 | September 0.1 | October 0.1 | November 0.1 | December 0.1 |
| Anax imperator | January 0.0 | February 0.0 | March 0.0 | April 0.0 | May 0.8 | June 4.7 | July 3.3 | August 2.1 | September 0.5 | October 0.2 | November 0.3 | December 0.0 |
| Oedemera nobilis | January 0.5 | February 0.0 | March 0.0 | April 0.0 | May 4.6 | June 5.6 | July 1.1 | August 0.1 | September 0.1 | October 0.0 | November 0.0 | December 0.0 |
| Vanessa cardui | January 0.0 | February 0.0 | March 0.1 | April 0.1 | May 2.6 | June 3.1 | July 1.9 | August 2.7 | September 1.1 | October 0.3 | November 0.0 | December 0.0 |
| Ischnura elegans | January 0.0 | February 0.0 | March 0.0 | April 0.2 | May 2.5 | June 4.5 | July 2.3 | August 2.0 | September 0.5 | October 0.1 | November 0.0 | December 0.0 |
| Calopteryx splendens | January 0.0 | February 0.2 | March 0.4 | April 0.4 | May 3.2 | June 3.6 | July 1.9 | August 1.6 | September 0.6 | October 0.0 | November 0.0 | December 0.0 |
| Melanargia galathea | January 0.0 | February 0.0 | March 0.0 | April 0.0 | May 0.0 | June 4.5 | July 7.1 | August 0.4 | September 0.0 | October 0.0 | November 0.0 | December 0.0 |
| Thymelicus sylvestris | January 0.0 | February 0.0 | March 0.0 | April 0.0 | May 0.1 | June 3.5 | July 7.7 | August 0.7 | September 0.1 | October 0.0 | November 0.0 | December 0.0 |
| Thymelicus lineola | January 0.0 | February 0.0 | March 0.0 | April 0.0 | May 0.0 | June 2.5 | July 8.7 | August 0.9 | September 0.0 | October 0.0 | November 0.0 | December 0.0 |
| Euplagia quadripunctaria | January 0.0 | February 0.0 | March 0.6 | April 0.5 | May 0.6 | June 0.2 | July 5.6 | August 4.3 | September 0.2 | October 0.1 | November 0.0 | December 0.0 |
| Polyommatus icarus | January 0.0 | February 0.0 | March 0.0 | April 0.0 | May 1.4 | June 2.3 | July 1.4 | August 4.3 | September 2.5 | October 0.1 | November 0.0 | December 0.0 |
| Pieris rapae | January 0.0 | February 0.0 | March 0.1 | April 1.7 | May 1.9 | June 0.9 | July 2.0 | August 2.5 | September 2.7 | October 0.2 | November 0.0 | December 0.0 |
| Coenonympha pamphilus | January 0.0 | February 0.0 | March 0.0 | April 0.1 | May 1.7 | June 3.1 | July 1.2 | August 2.3 | September 3.5 | October 0.1 | November 0.0 | December 0.0 |
| Lycaena phlaeas | January 0.0 | February 0.0 | March 0.0 | April 0.2 | May 1.4 | June 0.7 | July 1.4 | August 2.6 | September 4.9 | October 0.8 | November 0.0 | December 0.0 |
| Chorthippus brunneus | January 0.0 | February 0.0 | March 0.0 | April 0.0 | May 0.2 | June 0.8 | July 2.0 | August 2.8 | September 3.1 | October 2.2 | November 0.9 | December 0.0 |
| Aeshna cyanea | January 0.0 | February 0.2 | March 0.2 | April 0.0 | May 0.1 | June 0.5 | July 1.2 | August 2.8 | September 3.6 | October 2.7 | November 0.7 | December 0.0 |
| Sympetrum striolatum | January 0.1 | February 0.0 | March 0.0 | April 0.0 | May 0.0 | June 0.1 | July 0.4 | August 1.4 | September 2.9 | October 4.7 | November 2.3 | December 0.1 |
| Aeshna mixta | January 0.0 | February 0.0 | March 0.0 | April 0.0 | May 0.0 | June 0.0 | July 0.2 | August 1.6 | September 4.0 | October 5.5 | November 0.7 | December 0.0 |
| Nezara viridula | January 0.3 | February 0.2 | March 0.2 | April 0.0 | May 0.0 | June 0.0 | July 0.1 | August 0.4 | September 2.2 | October 5.3 | November 2.8 | December 0.3 |
| Mammals | ||||||||||||
| Meles meles | January 1.1 | February 2.0 | March 1.6 | April 0.9 | May 0.9 | June 0.8 | July 0.6 | August 0.7 | September 0.8 | October 0.8 | November 0.9 | December 0.8 |
| Talpa europaea | January 1.8 | February 2.2 | March 1.6 | April 0.6 | May 0.4 | June 0.6 | July 0.6 | August 0.5 | September 0.6 | October 0.5 | November 1.2 | December 1.4 |
| Vulpes vulpes | January 1.0 | February 0.7 | March 0.8 | April 1.1 | May 1.2 | June 1.4 | July 1.4 | August 1.3 | September 0.9 | October 0.8 | November 0.7 | December 0.8 |
| Erinaceus europaeus | January 0.1 | February 0.2 | March 0.6 | April 0.8 | May 1.1 | June 1.1 | July 1.8 | August 1.7 | September 1.3 | October 1.8 | November 1.1 | December 0.4 |
| Pipistrellus pipistrellus | January 0.0 | February 0.0 | March 0.1 | April 0.3 | May 0.4 | June 0.6 | July 8.8 | August 0.8 | September 0.6 | October 0.2 | November 0.1 | December 0.0 |
| Oryctolagus cuniculus | January 0.6 | February 1.2 | March 1.5 | April 1.3 | May 1.1 | June 1.3 | July 2.2 | August 1.0 | September 0.5 | October 0.5 | November 0.4 | December 0.4 |
| Apodemus sylvaticus | January 0.7 | February 1.3 | March 0.8 | April 0.5 | May 0.5 | June 0.9 | July 2.2 | August 2.0 | September 1.5 | October 0.8 | November 0.6 | December 0.5 |
| Nyctalus noctula | January 0.0 | February 0.1 | March 0.1 | April 0.2 | May 0.4 | June 0.5 | July 9.7 | August 0.6 | September 0.3 | October 0.1 | November 0.0 | December 0.0 |
| Cervus elaphus | January 1.1 | February 0.8 | March 0.6 | April 0.5 | May 0.6 | June 0.5 | July 1.1 | August 1.2 | September 1.3 | October 1.6 | November 1.3 | December 1.2 |
| Sciurus carolinensis | January 1.1 | February 1.2 | March 1.1 | April 1.0 | May 0.9 | June 0.8 | July 0.6 | August 0.7 | September 1.0 | October 1.0 | November 1.1 | December 1.3 |
| Mus musculus | January 0.5 | February 1.5 | March 0.5 | April 0.4 | May 0.4 | June 0.6 | July 0.8 | August 1.0 | September 1.2 | October 1.1 | November 1.9 | December 2.1 |
| Dama dama | January 1.4 | February 0.9 | March 1.2 | April 1.0 | May 0.8 | June 0.7 | July 0.7 | August 0.9 | September 1.1 | October 1.2 | November 1.0 | December 1.1 |
| Amphibians and reptiles | ||||||||||||
| Rana temporaria | January 1.1 | February 1.6 | March 1.7 | April 0.7 | May 0.7 | June 0.8 | July 0.8 | August 0.9 | September 0.8 | October 0.9 | November 0.9 | December 1.1 |
| Triturus cristatus | January 0.0 | February 0.6 | March 1.0 | April 2.6 | May 3.7 | June 1.2 | July 0.4 | August 0.6 | September 0.8 | October 0.4 | November 0.7 | December 0.0 |
| Anguis fragilis | January 0.6 | February 0.2 | March 0.3 | April 1.4 | May 1.7 | June 1.3 | July 1.6 | August 1.8 | September 2.2 | October 0.7 | November 0.1 | December 0.0 |
| Zootoca vivipara | January 0.9 | February 0.3 | March 0.2 | April 1.2 | May 1.4 | June 1.2 | July 1.2 | August 2.2 | September 2.5 | October 0.9 | November 0.0 | December 0.0 |
| Lissotriton vulgaris | January 1.5 | February 1.0 | March 0.9 | April 1.2 | May 0.9 | June 0.7 | July 0.7 | August 0.6 | September 0.6 | October 1.1 | November 1.6 | December 1.3 |
| Bufo bufo | January 0.9 | February 1.0 | March 1.0 | April 0.8 | May 0.6 | June 1.0 | July 1.1 | August 0.8 | September 1.0 | October 1.1 | November 1.0 | December 1.7 |
| Spiders, snails and others | ||||||||||||
| Porcellio scaber | January 1.6 | February 1.2 | March 1.8 | April 1.5 | May 0.9 | June 0.6 | July 0.5 | August 0.8 | September 0.5 | October 0.8 | November 0.8 | December 1.1 |
| Pisaura mirabilis | January 0.3 | February 1.1 | March 1.5 | April 2.2 | May 1.9 | June 1.2 | July 0.7 | August 0.8 | September 0.9 | October 0.8 | November 0.5 | December 0.2 |
| Ixodes ricinus | January 0.2 | February 0.0 | March 0.1 | April 0.0 | May 2.2 | June 5.6 | July 2.7 | August 0.6 | September 0.4 | October 0.1 | November 0.1 | December 0.0 |
| Limax maximus | January 0.4 | February 0.9 | March 0.7 | April 0.8 | May 0.9 | June 1.0 | July 1.8 | August 1.8 | September 1.1 | October 1.3 | November 0.8 | December 0.6 |
| Argiope bruennichi | January 0.1 | February 0.0 | March 0.1 | April 0.0 | May 0.0 | June 0.2 | July 3.6 | August 6.6 | September 1.3 | October 0.1 | November 0.0 | December 0.0 |
| Araneus diadematus | January 0.1 | February 0.0 | March 0.0 | April 0.1 | May 0.1 | June 0.4 | July 1.8 | August 3.3 | September 3.5 | October 2.2 | November 0.3 | December 0.1 |
| Eriocheir sinensis | January 0.1 | February 0.0 | March 0.6 | April 0.2 | May 0.7 | June 1.4 | July 1.7 | August 1.3 | September 2.4 | October 1.6 | November 1.3 | December 0.6 |
| Orchesella cincta | January 1.5 | February 2.0 | March 0.9 | April 0.4 | May 0.2 | June 0.2 | July 0.1 | August 0.6 | September 0.1 | October 0.7 | November 1.8 | December 3.5 |
How many animal species live in London?
6,775 species of animal have been recorded in Greater London since 2000 and published to GBIF, the global biodiversity database. That counts everything placed reliably inside the boundary: residents, migrants passing through, a single vagrant seen once, and some escapes. Insects are the largest group, birds the most recorded.
- Birds385species · 3,711,031 records
- Insects5,463species · 679,403 records
- Mammals64species · 77,644 records
- Amphibians and reptiles28species · 9,955 records
- Fish50species · 1,336 records
- Spiders, snails and others785species · 31,587 records
| # | Species | Group | Records | Boroughs |
|---|---|---|---|---|
| 1 | Woodpigeon Columba palumbus | Bird | 137,691 | 33 |
| 2 | Carrion crow Corvus corone | Bird | 130,496 | 33 |
| 3 | Magpie Pica pica | Bird | 127,795 | 33 |
| 4 | Robin Erithacus rubecula | Bird | 119,311 | 33 |
| 5 | Feral pigeon Columba livia | Bird | 113,114 | 33 |
| 6 | Ring-necked parakeet Psittacula krameri | Bird | 108,262 | 33 |
| 7 | Blue tit Cyanistes caeruleus | Bird | 101,794 | 33 |
| 8 | Great tit Parus major | Bird | 100,386 | 33 |
| 9 | Mallard Anas platyrhynchos | Bird | 91,160 | 33 |
| 10 | Coot Fulica atra | Bird | 89,556 | 33 |
| 11 | Blackbird Turdus merula | Bird | 88,863 | 33 |
| 12 | Black-headed gull Chroicocephalus ridibundus | Bird | 85,507 | 33 |
| 13 | Eurasian Moorhen Gallinula chloropus | Bird | 84,483 | 33 |
| 14 | Herring Gull Larus argentatus | Bird | 80,637 | 33 |
| 15 | European Starling Sturnus vulgaris | Bird | 80,222 | 33 |
| 16 | Eurasian Wren Troglodytes troglodytes | Bird | 78,178 | 33 |
| 17 | Canada Goose (canadensis Group) Branta canadensis | Bird | 76,950 | 33 |
| 18 | European Goldfinch Carduelis carduelis | Bird | 68,996 | 33 |
| 19 | Mute swan Cygnus olor | Bird | 67,218 | 33 |
| 20 | Tufted Duck Aythya fuligula | Bird | 65,728 | 33 |
| 21 | Grey heron Ardea cinerea | Bird | 63,946 | 33 |
| 22 | Great Cormorant/European Shag Phalacrocorax carbo | Bird | 61,797 | 33 |
| 23 | Egyptian Goose Alopochen aegyptiaca | Bird | 60,411 | 33 |
| 24 | Meadow Brown Maniola jurtina | Insect | 59,652 | 33 |
| 25 | Lesser Black-backed Gull Larus fuscus | Bird | 59,121 | 33 |
| 26 | Dunnock Prunella modularis | Bird | 55,894 | 33 |
| 27 | Long-tailed Tit Aegithalos caudatus | Bird | 54,006 | 33 |
| 28 | Western Jackdaw Coloeus monedula | Bird | 51,145 | 33 |
| 29 | Speckled Wood Pararge aegeria | Insect | 50,669 | 33 |
| 30 | Chiffchaff Phylloscopus collybita | Bird | 47,808 | 33 |
| 31 | House Sparrow Passer domesticus | Bird | 47,743 | 33 |
| 32 | Graylag Goose Anser anser | Bird | 44,558 | 33 |
| 33 | Great Spotted Woodpecker Dendrocopos major | Bird | 42,858 | 33 |
| 34 | Eurasian Jay Garrulus glandarius | Bird | 41,630 | 33 |
| 35 | Song Thrush Turdus philomelos | Bird | 38,425 | 33 |
| 36 | White Wagtail Motacilla alba | Bird | 38,155 | 33 |
| 37 | Stock Dove Columba oenas | Bird | 37,906 | 33 |
| 38 | Small white Pieris rapae | Insect | 37,835 | 33 |
| 39 | Blackcap Sylvia atricapilla | Bird | 37,335 | 33 |
| 40 | European Greenfinch Chloris chloris | Bird | 36,900 | 33 |
| 41 | Common Chaffinch Fringilla coelebs | Bird | 36,388 | 33 |
| 42 | Common Pochard Aythya ferina | Bird | 35,958 | 33 |
| 43 | Great Crested Grebe Podiceps cristatus | Bird | 35,325 | 33 |
| 44 | Gadwall Mareca strepera | Bird | 35,200 | 33 |
| 45 | Swift Apus apus | Bird | 34,922 | 33 |
| 46 | Grey squirrel Sciurus carolinensis | Mammal | 31,460 | 33 |
| 47 | Little Grebe Tachybaptus ruficollis | Bird | 30,387 | 33 |
| 48 | Shoveler Spatula clypeata | Bird | 29,840 | 32 |
| 49 | Eurasian Green Woodpecker Picus viridis | Bird | 29,095 | 32 |
| 50 | Gatekeeper Pyronia tithonus | Insect | 26,943 | 32 |
| 51 | Common gull Larus canus | Bird | 25,993 | 33 |
| 52 | Eurasian Kestrel Falco tinnunculus | Bird | 25,897 | 33 |
| 53 | Cetti's Warbler Cettia cetti | Bird | 25,528 | 31 |
| 54 | Large White Pieris brassicae | Insect | 24,963 | 33 |
| 55 | Goldcrest Regulus regulus | Bird | 24,504 | 33 |
| 56 | Eurasian Collared-Dove Streptopelia decaocto | Bird | 23,850 | 33 |
| 57 | Green-winged Teal Anas crecca | Bird | 23,835 | 33 |
| 58 | Redwing Turdus iliacus | Bird | 23,780 | 33 |
| 59 | Coal Tit Periparus ater | Bird | 22,519 | 33 |
| 60 | Gray Wagtail Motacilla cinerea | Bird | 22,054 | 33 |
Which London borough has the most wildlife records?
Records follow the people who make them. Boroughs with big parks, reservoirs and wetlands, and many observers, have the longest lists; a short list means fewer records, not fewer animals. Pick a borough to see which animals on the wheel have been recorded there.
How the wheel is drawn
Every record comes from GBIF, which gathers sightings, counts and specimens from projects such as iNaturalist, eBird, Birda, the UK Butterfly Monitoring Scheme, county recording schemes and museum collections. The page uses animal records dated 2000 to 2026 that fall inside Greater London (GADM boundary) and carry no geospatial flag: 4,538,106 records of 6,775 species, downloaded on 19 November 2026.
A record counts only if it is placed to within 1 km, or if it comes from eBird or Birda, whose records are points at a named site and carry no uncertainty field. This drops coarse grid-square records (often 2 km or 10 km squares) that cannot be put reliably in a borough.
Seasons are corrected for effort. Far more people go out looking in May than in January, so raw counts rise in spring for every animal. Each animal's monthly count is divided by the monthly count of its whole group (all birds, all insects, all mammals …), then scaled so that the twelve months average 1. A value of 2 means the animal is recorded twice as often as usual for its group that month.
Each animal sits on the wheel at the average of its months, weighted by those values; its distance from the inner edge of its ring is how concentrated that weighting is. The 88 on the wheel are drawn from the most recorded species of each group with at least 120 records and a published silhouette of the species or its genus: about half are the most recorded of all, the rest the most seasonal. A few are left off because their months follow a survey timetable rather than the animal (nest-box checks for dormice, August waterway counts for Daubenton's bat, river and soil sampling). Fish are too rarely recorded with a precise place to draw a year. eBird withholds records of sensitive species in the breeding season, so the peregrine's and the goldeneye's months come from the other datasets.
A record is not a census. Common, visible and easily named animals are recorded far more than small or nocturnal ones, and well-watched places far more than others. An animal missing from a borough's list may simply not have been reported there.
Questions
What wild animals live in London?
6,775 animal species have been recorded in Greater London since 2000. The most recorded birds are the woodpigeon, carrion crow, magpie and robin; the most recorded mammals, the grey squirrel, red fox and hedgehog; the most recorded insects, the meadow Brown, speckled Wood and small white.
Are there foxes in every part of London?
Red foxes have been recorded in 33 of the 33 boroughs since 2000, in 21,965 records, and in every month of the year; most records come in June, when the cubs are above ground.
Where do the green parakeets in London come from?
The ring-necked parakeet comes from South Asia and sub-Saharan Africa; London's birds descend from escaped or released pets. They have been recorded in 33 of the 33 boroughs, in 108,262 records since 2000.
Are there hedgehogs in London?
Yes: hedgehogs have been recorded in 33 of the 33 boroughs, in 4,945 records since 2000. Counted in raw records, most come in August and fewest in midwinter, when they hibernate.
When do swifts arrive in London?
Swifts are hardly recorded in London before April. Their records rise steeply at the end of April, peak in May, and fall away during August, when they leave for Africa; by October there are almost none.
Where can I see a stag beetle in London?
Stag beetles have been recorded in 33 of the 33 boroughs, most often in June, when the adults fly on warm evenings. Most records come from south London: Bromley, Richmond upon Thames and Lewisham have the most.
Sources
- GBIF.org, occurrence search, Animalia in Greater London (GADM GBR.1.36_1), 2000–2026, queried through the GBIF API on 19 November 2026: gbif.org. Records are published by their datasets under CC0, CC BY or CC BY-NC; the largest are listed below.
- eBird Observation Dataset (Cornell Lab of Ornithology), CC BY 4.0: gbif.org
- iNaturalist Research-grade Observations, CC BY-NC 4.0: gbif.org
- UK Butterfly Monitoring Scheme (UKBMS), CC BY 4.0: gbif.org
- Birda – Global Observation Dataset, CC BY-NC 4.0: gbif.org
- Animal names: GBIF Backbone Taxonomy and its vernacular names: gbif.org
- Silhouettes: PhyloPic, each by its named artist under CC0, CC BY or CC BY-SA (the credit is on each animal's card): phylopic.org
- Borough boundaries: Office for National Statistics, local authority districts (2013), Open Government Licence; the Thames from OpenStreetMap, © OpenStreetMap contributors, ODbL.