2025 Annual Accounts · Romanian Ministry of Finance × ONRC
Real profit and turnover by business sector (CAEN/NACE) in Romania, 2025
Across 918,334 companies that filed 2025 annual accounts in Romania, 23.9% reported zero turnover and 34.5% posted a net loss. Search any CAEN code (Romania's NACE Rev. 2 activity code) or keyword to inspect real medians, both across all filers and excluding inactive zero-turnover shells.
All CAEN sectors at a glance: median turnover vs. share of firms reporting a loss#
Each circle represents one Romanian CAEN activity class with at least 10 filers. The horizontal axis shows median net turnover in Romanian lei (RON, ~5.0 RON/EUR, log scale); the vertical axis shows the percentage of firms reporting a net loss. Dashed lines mark national medians.
All active CAEN/NACE classes in Romania (2025)#
Complete ranked table ordered by number of corporate filers. Click any row for its full breakdown or filter by keyword and division.
| CAEN | Activity | Firms | Med. turnover (RON) | Med. net profit (RON) | On loss (%) | Zero turn. (%) | Med. staff | 5y surv. (%) |
|---|---|---|---|---|---|---|---|---|
| Freight transport by road | 43,961 | 234,425 | 2,526 | 35.0% | 23.1% | 1.0 | 77.8% | |
| Non-specialised retail sale of predominately food, beverages or tobacco | 41,217 | 184,836 | 386 | 33.9% | 22.1% | 1.0 | 82.6% | |
| Construction of residential and non-residential buildings | 35,544 | 90,302 | 0 | 37.5% | 33.2% | 1.0 | 77.0% | |
| Retail sale via mail order houses or via Internet (Rev. 2) / Intermediation service activities for non-specialised retail sale (Rev. 3) | 21,456 | 26,931 | 0 | 47.4% | 32.3% | 0.0 | 65.5% | |
| Engineering activities and related technical consultancy | 18,992 | 175,467 | 31,226 | 25.8% | 17.4% | 1.0 | 83.7% | |
| Computer programming activities | 18,149 | 238,628 | 92,639 | 23.1% | 19.6% | 1.0 | 74.4% | |
| Rental and operating of own or leased real estate | 16,963 | 151,349 | 15,377 | 33.1% | 19.1% | 1.0 | 83.8% | |
| Business and other management consultancy activities | 16,510 | 36,254 | 398 | 34.7% | 36.4% | 0.0 | 76.4% | |
| Activities of advertising agencies | 14,948 | 122,523 | 17,814 | 27.9% | 19.4% | 1.0 | 76.2% | |
| Accounting, bookkeeping and auditing activities; tax consultancy | 13,404 | 213,486 | 62,714 | 10.0% | 7.8% | 1.0 | 89.7% | |
| Construction of residential and non-residential buildings | 13,254 | 189,710 | 16,920 | 31.5% | 22.3% | 1.0 | 77.0% | |
| Maintenance and repair of motor vehicles | 13,136 | 120,068 | 258 | 37.6% | 22.3% | 1.0 | 79.7% | |
| Medical specialists activities | 13,108 | 246,233 | 73,940 | 16.7% | 9.9% | 1.0 | 86.6% | |
| Restaurants and mobile food service activities | 11,867 | 154,338 | 0 | 42.3% | 30.1% | 1.0 | 79.6% | |
| Dental practice care activities | 11,462 | 201,016 | 21,965 | 25.1% | 11.9% | 1.0 | 90.0% | |
| Hairdressing and other beauty treatment | 11,460 | 51,414 | 72 | 40.2% | 18.2% | 1.0 | 78.8% | |
| Taxi operation (Rev. 2) / Non-scheduled passenger transport by road (Rev. 3) | 11,416 | 37,967 | −20 | 50.1% | 12.1% | 0.0 | 88.2% | |
| Beverage serving activities | 10,844 | 89,620 | 0 | 41.7% | 29.3% | 1.0 | 80.2% | |
| Plumbing, heat and air-conditioning installation | 10,540 | 174,280 | 9,743 | 30.1% | 17.3% | 1.0 | 82.0% | |
| Growing of cereals, other than rice, leguminous crops and oil seeds | 10,327 | 629,659 | 28,077 | 26.4% | 14.3% | 1.0 | 82.2% | |
| Computer programming activities | 10,197 | 271,603 | 134,530 | 17.8% | 12.9% | 1.0 | 74.4% | |
| Other education n.e.c. | 9,673 | 67,584 | 2,578 | 35.7% | 22.3% | 1.0 | 77.9% | |
| Electrical installation | 9,594 | 221,726 | 18,309 | 28.6% | 18.0% | 1.0 | 81.7% | |
| Other retail sale in non-specialised stores | 9,018 | 115,420 | 0 | 37.0% | 23.9% | 1.0 | 85.3% | |
| Activities of agents involved in non-specialised wholesale | 8,973 | 121,014 | 6,170 | 31.1% | 26.5% | 1.0 | 78.1% | |
| Real estate agencies (Rev. 2) / Intermediation service activities for real estate activities (Rev. 3) | 8,959 | 34,378 | 0 | 40.9% | 31.8% | 0.0 | 96.4% | |
| Other business support service activities n.e.c. | 8,310 | 206,591 | 43,692 | 22.2% | 19.6% | 1.0 | 78.1% | |
| Other passenger land transport n.e.c. | 8,049 | 98,866 | 0 | 42.4% | 22.6% | 1.0 | 70.2% | |
| Non-specialised wholesale trade | 7,642 | 348,874 | 8,189 | 31.4% | 22.9% | 1.0 | 78.8% | |
| Manufacture of bread; manufacture of fresh pastry goods and cakes | 7,639 | 172,714 | 0 | 43.2% | 26.8% | 1.0 | 81.9% | |
| Business and other management consultancy activities | 7,595 | 78,875 | 13,373 | 30.2% | 25.1% | 0.0 | 76.4% | |
| Architectural activities | 7,268 | 127,816 | 12,104 | 30.8% | 17.0% | 1.0 | 83.1% | |
| Retail sale of clothing | 7,036 | 82,634 | 0 | 41.4% | 25.7% | 1.0 | 82.1% | |
| Holiday and other short-stay accommodation | 7,002 | 61,225 | 0 | 42.8% | 26.5% | 0.0 | 80.0% | |
| Amusement and recreation activities n.e.c. | 6,835 | 24,830 | 0 | 44.9% | 34.4% | 0.0 | 77.0% | |
| Other non-specialised retail sale | 6,022 | 98,528 | 146 | 42.7% | 19.4% | 1.0 | 66.6% | |
| Restaurant activities | 5,923 | 299,061 | 0 | 44.1% | 20.3% | 2.0 | 79.6% | |
| Activities of insurance agents and brokers | 5,321 | 78,824 | 15,819 | 20.8% | 18.7% | 0.0 | 73.0% | |
| On-demand passenger transport service activities by vehicle with driver | 5,316 | 42,601 | 0 | 46.9% | 13.3% | 1.0 | 79.6% | |
| Repair and maintenance of motor vehicles | 5,236 | 172,270 | 1,828 | 38.6% | 19.3% | 1.0 | 79.7% | |
| Photographic activities | 5,147 | 26,800 | 215 | 38.6% | 25.7% | 0.0 | 78.6% | |
| Development of building projects | 5,127 | 0 | −1,000 | 55.5% | 52.8% | 0.0 | 80.6% | |
| Other postal and courier activities | 4,955 | 92,059 | 1,278 | 35.8% | 24.6% | 1.0 | 73.0% | |
| General cleaning of buildings | 4,634 | 114,186 | 12,083 | 28.3% | 23.0% | 1.0 | 77.7% | |
| Wholesale of wood, construction materials and sanitary equipment (Rev. 2) / Wholesale of motorcycles, motorcycle parts and accessories (Rev. 3) | 4,571 | 243,907 | 900 | 34.9% | 26.9% | 1.0 | 80.9% | |
| Manufacture of metal structures and parts of structures | 4,513 | 174,810 | 3,606 | 35.0% | 24.0% | 1.0 | 75.8% | |
| Other human health activities | 4,467 | 66,134 | 1,680 | 33.2% | 24.3% | 1.0 | 78.5% | |
| Other professional, scientific and technical activities n.e.c. | 4,441 | 103,050 | 15,509 | 25.9% | 21.2% | 1.0 | 79.3% | |
| Retail trade of motor vehicle parts and accessories | 4,082 | 251,880 | 2,444 | 33.6% | 17.9% | 1.0 | 84.0% | |
| Computer consultancy activities | 3,934 | 121,069 | 18,478 | 28.6% | 28.1% | 0.0 | 75.5% | |
| Other specialised construction activities n.e.c. | 3,921 | 163,448 | 7,900 | 33.1% | 25.0% | 1.0 | 80.9% | |
| Retail sale of other new goods | 3,912 | 198,176 | 2,446 | 33.3% | 19.8% | 1.0 | 85.4% | |
| Veterinary activities | 3,783 | 290,755 | 29,913 | 23.4% | 12.8% | 2.0 | 89.2% | |
| Specialised design activities | 3,746 | 64,622 | 4,080 | 33.8% | 21.5% | 0.0 | 80.7% | |
| Motion picture, video and television programme production activities | 3,686 | 95,972 | 10,352 | 31.4% | 20.3% | 1.0 | 82.9% | |
| Logging | 3,644 | 358,798 | 4,278 | 35.3% | 19.8% | 1.0 | 85.4% | |
| Buying and selling of own real estate | 3,644 | 0 | −1,772 | 58.3% | 57.1% | 0.0 | 81.8% | |
| Data processing, hosting and related activities | 3,593 | 85,200 | 8,424 | 30.1% | 24.6% | 1.0 | 73.8% | |
| Joinery installation | 3,569 | 160,790 | 3,014 | 34.3% | 19.8% | 1.0 | 81.5% | |
| Sale of cars and light motor vehicles | 3,519 | 182,076 | 0 | 42.6% | 24.3% | 0.0 | 76.6% | |
| Retail sale of flowers, plants, fertilisers, pets and pet food | 3,496 | 119,936 | 0 | 40.3% | 20.7% | 1.0 | 82.6% | |
| Manufacture of other furniture | 3,363 | 131,952 | 0 | 41.1% | 24.9% | 1.0 | 80.2% | |
| Hairdressing and barber activities | 3,299 | 57,420 | 0 | 46.6% | 14.1% | 1.0 | 76.6% | |
| Retail sale of pharmaceutical products | 3,286 | 1,202,625 | 22,943 | 26.4% | 16.4% | 2.0 | 86.0% | |
| Technical testing and analysis | 3,250 | 245,218 | 31,172 | 25.7% | 16.4% | 1.0 | 85.1% | |
| Other real estate activities on a fee or contract basis | 3,244 | 158,734 | 29,490 | 23.1% | 14.8% | 1.0 | 84.3% | |
| Site preparation | 3,132 | 93,811 | 878 | 37.9% | 26.6% | 1.0 | 80.5% | |
| Hotels and similar accommodation | 3,100 | 309,322 | 1,214 | 39.1% | 23.5% | 1.0 | 79.2% | |
| Retail sale via stalls and markets of food, beverages and tobacco products (Rev. 2) / Retail sale of motor vehicles (Rev. 3) | 3,073 | 91,646 | 0 | 42.4% | 28.3% | 0.0 | 76.2% | |
| Retail sale via stalls and markets of textiles, clothing and footwear (Rev. 2) / Retail sale of motor vehicle parts and accessories (Rev. 3) | 3,066 | 166,314 | 1,840 | 33.3% | 16.3% | 1.0 | 84.0% | |
| Production of electricity from non-renewable sources | 2,886 | 0 | −698 | 58.8% | 75.2% | 0.0 | 77.2% | |
| Manufacture of other outerwear | 2,881 | 48,250 | 0 | 44.2% | 31.0% | 1.0 | 64.7% | |
| Development of building projects | 2,852 | 61 | −2,672 | 58.4% | 49.8% | 0.0 | 80.6% | |
| Other printing | 2,824 | 92,631 | 930 | 36.4% | 25.6% | 1.0 | 83.2% | |
| Retail sale of hardware, building materials, paints and glass | 2,817 | 421,965 | 9,802 | 31.6% | 15.2% | 1.0 | 88.4% | |
| General medical practice activities | 2,804 | 451,664 | 139,115 | 15.2% | 11.3% | 2.0 | 86.3% | |
| Floor and wall covering | 2,736 | 107,666 | 4,057 | 33.1% | 26.1% | 1.0 | 80.7% | |
| Retail sale of second-hand goods | 2,607 | 46,910 | 0 | 43.1% | 28.0% | 0.0 | 80.6% | |
| Wholesale of clothing and footwear | 2,560 | 176,383 | 0 | 42.9% | 25.2% | 1.0 | 76.9% | |
| Construction of roads and motorways | 2,542 | 467,584 | 33,853 | 29.5% | 22.2% | 2.0 | 82.2% | |
| Rental and leasing of cars and light motor vehicles | 2,506 | 33,461 | 0 | 45.1% | 34.2% | 0.0 | 80.9% | |
| Performing arts | 2,420 | 53,870 | 1,418 | 35.6% | 21.9% | 0.0 | 81.7% | |
| Beauty care and other beauty treatment activities | 2,398 | 25,475 | −252 | 51.9% | 21.4% | 1.0 | 75.3% | |
| Organisation of conventions and trade shows | 2,374 | 78,325 | 2,001 | 36.5% | 25.7% | 0.0 | 81.6% | |
| Other retail sale not in stores, stalls or markets | 2,352 | 40,880 | 0 | 38.7% | 31.6% | 0.0 | 80.8% | |
| Activities of fitness centres | 2,350 | 61,166 | 0 | 41.4% | 24.1% | 1.0 | 80.9% | |
| Landscape service activities | 2,339 | 108,091 | 4,220 | 33.4% | 24.1% | 1.0 | 81.8% | |
| Sawmilling and planing of wood | 2,316 | 144,136 | 0 | 38.4% | 28.8% | 1.0 | 82.5% | |
| Wholesale of wood, construction materials and sanitary equipment | 2,298 | 1,040,142 | 29,898 | 26.7% | 13.3% | 2.0 | 80.9% | |
| Computer consultancy and computer facilities management activities | 2,294 | 206,236 | 66,528 | 21.1% | 15.1% | 1.0 | 74.7% | |
| Physical well-being activities | 2,275 | 32,736 | 0 | 43.7% | 30.0% | 0.0 | 81.7% | |
| Other accommodation | 2,229 | 103,348 | 0 | 40.4% | 23.5% | 1.0 | 85.7% | |
| Other activities auxiliary to financial services, except insurance and pension funding | 2,202 | 96,728 | 18,050 | 27.3% | 23.4% | 1.0 | 76.1% | |
| Activities of employment placement agencies | 2,117 | 56,697 | 0 | 37.6% | 32.7% | 1.0 | 73.4% | |
| Manufacture of medical and dental instruments and supplies | 2,073 | 170,180 | 10,032 | 28.9% | 15.3% | 1.0 | 88.9% | |
| Buying and selling of own real estate | 2,023 | 0 | −4,339 | 63.9% | 58.3% | 0.0 | 81.8% | |
| Other information technology and computer service activities | 1,990 | 171,509 | 39,524 | 23.9% | 22.3% | 1.0 | 75.5% | |
| Non-specialised wholesale of food, beverages and tobacco | 1,976 | 589,374 | 8,634 | 30.1% | 24.8% | 1.0 | 72.2% | |
| Cultural education | 1,937 | 70,610 | 1,436 | 37.7% | 17.6% | 1.0 | 80.7% | |
| Activities of agents involved in the wholesale of other particular products | 1,928 | 134,416 | 8,847 | 29.1% | 23.6% | 1.0 | 78.7% | |
| Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 1,910 | 573,874 | 6,522 | 31.9% | 22.8% | 1.0 | 83.5% | |
| Painting and glazing | 1,869 | 77,220 | 437 | 35.4% | 27.8% | 1.0 | 81.7% | |
| Manufacture of furniture | 1,842 | 231,118 | 2,601 | 36.4% | 17.7% | 1.0 | 79.7% | |
| Wholesale of fruit and vegetables | 1,826 | 239,348 | 0 | 35.6% | 31.0% | 0.0 | 79.2% | |
| Wholesale of other household goods | 1,820 | 375,349 | 2,920 | 35.7% | 20.8% | 1.0 | 80.6% | |
| Event catering activities | 1,820 | 155,406 | 0 | 39.5% | 28.5% | 1.0 | 78.5% | |
| Driving school activities | 1,795 | 221,500 | 0 | 43.1% | 17.3% | 2.0 | 78.1% | |
| All other professional, scientific and technical activities n.e.c. | 1,773 | 150,270 | 33,325 | 22.9% | 13.2% | 1.0 | 79.3% | |
| Other credit granting | 1,770 | 193,700 | 28,627 | 23.9% | 23.8% | 1.0 | 77.6% | |
| Transmission of electricity (Rev. 2) / Production of electricity from renewable sources (Rev. 3) | 1,768 | 0 | −10,110 | 68.8% | 70.6% | 0.0 | 83.0% | |
| Wholesale of pharmaceutical and medical goods | 1,750 | 593,758 | 34,420 | 30.7% | 23.1% | 1.0 | 79.9% | |
| Travel agency activities | 1,723 | 121,644 | 4,709 | 31.2% | 22.9% | 1.0 | 81.5% | |
| Translation and interpretation activities | 1,682 | 72,772 | 4,134 | 31.1% | 17.7% | 1.0 | 79.0% | |
| Other transportation support activities | 1,678 | 279,046 | 7,832 | 33.7% | 26.6% | 1.0 | 79.5% | |
| Growing of vegetables and melons, roots and tubers | 1,675 | 16,887 | 0 | 36.5% | 38.9% | 0.0 | 79.3% | |
| Manufacture of builders' ware of plastic (Rev. 2) / Manufacture of doors and windows of plastic (Rev. 3) | 1,641 | 209,145 | 2,119 | 35.0% | 20.7% | 1.0 | – | |
| Repair and maintenance of machinery | 1,633 | 205,492 | 23,176 | 25.7% | 17.0% | 1.0 | 82.5% | |
| Other manufacturing n.e.c. | 1,618 | 25,746 | 0 | 42.5% | 24.7% | 0.0 | 73.8% | |
| Repair of computers and peripheral equipment | 1,604 | 113,902 | 8,154 | 25.1% | 20.1% | 1.0 | 82.0% | |
| Computing infrastructure, data processing, hosting and related activities | 1,582 | 133,527 | 28,321 | 24.6% | 16.9% | 1.0 | 73.8% | |
| Retail sale of fruit and vegetables | 1,560 | 59,276 | 0 | 41.7% | 30.6% | 0.0 | 84.1% | |
| Wholesale trade of motor vehicle parts and accessories | 1,500 | 256,718 | 2,165 | 34.3% | 23.2% | 1.0 | 83.7% | |
| Support activities to performing arts | 1,488 | 83,170 | 3,906 | 32.9% | 23.0% | 0.0 | 85.7% | |
| Retail sale via stalls and markets of other goods | 1,462 | 39,020 | 0 | 36.2% | 29.1% | 0.0 | 85.4% | |
| Machining (Rev. 2) / Manufacture of locks and hinges (Rev. 3) | 1,440 | 176,339 | 7,980 | 32.9% | 21.0% | 1.0 | 78.4% | |
| Service activities incidental to land transportation | 1,404 | 99,514 | 2,002 | 36.2% | 21.5% | 1.0 | 80.1% | |
| Activities of agents involved in the wholesale of timber and building materials | 1,399 | 165,836 | 3,196 | 30.3% | 29.4% | 1.0 | 83.7% | |
| Retail sale of cosmetic and toilet articles | 1,390 | 103,568 | 0 | 43.6% | 23.3% | 1.0 | 81.9% | |
| Retail sale of textiles | 1,384 | 137,458 | 0 | 39.1% | 18.8% | 1.0 | 86.3% | |
| Retail sale of furniture, lighting equipment and other household articles in specialised stores | 1,381 | 193,013 | 0 | 38.5% | 25.6% | 1.0 | 82.1% | |
| Temporary employment agency activities and other human resource provisions | 1,374 | 170,830 | 15,728 | 30.6% | 24.3% | 1.0 | 79.4% | |
| Mixed farming | 1,327 | 102,356 | 1,615 | 33.9% | 28.1% | 1.0 | 80.5% | |
| Support activities for crop production | 1,309 | 94,186 | 0 | 37.3% | 32.7% | 1.0 | 86.0% | |
| Manufacture of other builders' carpentry and joinery | 1,309 | 97,555 | 0 | 40.9% | 28.9% | 1.0 | 84.9% | |
| Other software publishing | 1,295 | 181,487 | 34,017 | 28.2% | 24.5% | 1.0 | 77.5% | |
| Wholesale of other machinery and equipment | 1,272 | 389,923 | 19,548 | 31.4% | 20.2% | 1.0 | 83.2% | |
| Sports and recreation education | 1,272 | 41,968 | 476 | 39.9% | 21.2% | 0.0 | 78.9% | |
| Photocopying, document preparation and other specialised office support activities | 1,269 | 74,412 | 5,158 | 28.3% | 21.3% | 1.0 | 84.8% | |
| Retail sale of medical and orthopaedic goods | 1,258 | 362,738 | 32,754 | 24.4% | 16.3% | 1.0 | 83.1% | |
| Artistic creation | 1,257 | 45,700 | 723 | 37.8% | 26.6% | 0.0 | 78.8% | |
| Other personal service activities n.e.c. | 1,254 | 35,617 | 0 | 38.8% | 28.5% | 0.0 | 77.0% | |
| Construction of utility projects for fluids | 1,235 | 260,685 | 14,828 | 33.2% | 24.2% | 1.0 | 82.4% | |
| Tour operator activities | 1,225 | 233,091 | 14,220 | 27.8% | 18.9% | 1.0 | 86.0% | |
| Web portals | 1,181 | 56,553 | 1,580 | 37.7% | 32.7% | 0.0 | 71.2% | |
| Market research and public opinion polling | 1,166 | 129,784 | 18,546 | 27.8% | 25.0% | 1.0 | 79.2% | |
| Retail sale of automotive fuel | 1,161 | 2,302,054 | 43,779 | 25.6% | 19.4% | 3.0 | 91.2% | |
| Combined office administrative service activities | 1,159 | 102,554 | 13,426 | 24.9% | 21.7% | 1.0 | 82.7% | |
| Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 1,137 | 3,439 | 0 | 43.7% | 46.1% | 0.0 | 78.9% | |
| Office administrative and support activities | 1,131 | 99,360 | 22,528 | 22.9% | 14.7% | 1.0 | 80.1% | |
| Retail sale of bread, cake and confectionery | 1,113 | 137,875 | 0 | 43.7% | 29.1% | 1.0 | 83.5% | |
| Retail sale of footwear and leather goods | 1,094 | 137,980 | 0 | 40.6% | 22.7% | 1.0 | 80.4% | |
| Rental and leasing of construction and civil engineering machinery and equipment | 1,094 | 120,737 | 4,564 | 34.8% | 26.1% | 1.0 | 81.0% | |
| Wholesale of motor vehicle parts and accessories (Rev. 3; Rev. 2: Wholesale of metals and metal ores) | 1,087 | 649,239 | 14,802 | 31.1% | 17.6% | 1.0 | 83.7% | |
| Wholesale of perfume and cosmetics | 1,081 | 215,537 | 0 | 40.6% | 25.0% | 1.0 | 79.1% | |
| Urban and suburban passenger land transport (Rev. 2) / Scheduled passenger transport by road (Rev. 3) | 1,079 | 239,873 | 3,471 | 33.3% | 19.5% | 1.0 | 68.7% | |
| Retail sale of watches and jewellery | 1,075 | 233,708 | 3,144 | 37.7% | 21.3% | 1.0 | 81.4% | |
| Operation of gravel and sand pits and mining of clay and kaolin | 1,068 | 139,792 | 0 | 40.9% | 32.5% | 2.0 | 78.9% | |
| Wholesale of textiles | 1,063 | 229,220 | 0 | 43.8% | 23.1% | 1.0 | 82.0% | |
| Manufacture of household textiles and made-up furnishing articles | 1,050 | 111,876 | 524 | 38.3% | 23.8% | 1.0 | 75.2% | |
| Collection of non-hazardous waste | 1,038 | 355,685 | 4,682 | 35.5% | 23.7% | 1.0 | 81.8% | |
| Growing of other tree and bush fruits and nuts | 1,034 | 10,060 | 0 | 41.0% | 39.2% | 0.0 | 75.7% | |
| Other building and industrial cleaning activities | 1,034 | 106,675 | 8,266 | 29.6% | 25.5% | 1.0 | 80.4% | |
| Activities of agents involved in the wholesale of food, beverages and tobacco | 1,033 | 158,204 | 5,891 | 29.2% | 26.3% | 1.0 | 76.6% | |
| Silviculture and other forestry activities | 1,028 | 271,828 | 5,747 | 29.4% | 27.2% | 1.0 | 87.0% | |
| Manufacture of concrete products for construction purposes | 1,022 | 60,535 | 0 | 38.9% | 34.4% | 1.0 | 66.4% | |
| Washing and (dry-)cleaning of textile and fur products | 1,021 | 121,174 | 630 | 36.9% | 22.1% | 1.0 | 79.7% | |
| Sports activities n.e.c. | 1,016 | 40,060 | 0 | 41.5% | 28.9% | 0.0 | 83.4% | |
| Wholesale of solid, liquid and gaseous fuels and related products (Rev. 2) / Wholesale of motor vehicles (Rev. 3) | 1,002 | 154,869 | 0 | 39.1% | 31.7% | 0.0 | 72.5% | |
| Retail sale of meat and meat products | 998 | 505,310 | 1,482 | 35.0% | 21.3% | 1.0 | 85.7% | |
| Other retail sale of food in specialised stores | 991 | 143,920 | 0 | 34.3% | 29.4% | 1.0 | 90.5% | |
| Other human resources provision | 988 | 95,970 | 10,756 | 27.9% | 25.0% | 1.0 | 78.6% | |
| Public relations and communication activities | 987 | 45,000 | 0 | 38.4% | 35.2% | 0.0 | 87.3% | |
| Other construction installation | 984 | 206,300 | 12,268 | 27.5% | 23.8% | 1.0 | 81.4% | |
| Funeral and related activities | 980 | 148,296 | 1,816 | 38.0% | 17.0% | 1.0 | 75.8% | |
| Private security activities | 972 | 348,962 | 5,524 | 33.5% | 31.0% | 3.0 | 74.8% | |
| Other cleaning activities | 950 | 145,204 | 15,354 | 28.1% | 20.9% | 1.0 | 78.0% | |
| Publishing of books | 939 | 53,133 | 1 | 39.4% | 26.9% | 0.0 | 79.7% | |
| Roofing activities (Rev. 2) / Masonry and bricklaying activities (Rev. 3) | 934 | 161,746 | 6,994 | 28.7% | 22.8% | 1.0 | 81.3% | |
| Activities of agents involved in the wholesale of machinery, industrial equipment, ships and aircraft | 931 | 224,723 | 24,397 | 28.2% | 23.5% | 1.0 | 83.0% | |
| Other information technology and computer service activities | 929 | 261,600 | 90,880 | 18.1% | 13.9% | 1.0 | 75.5% | |
| Wired, wireless, and satellite telecommunication activities | 928 | 141,090 | 6,155 | 31.2% | 25.1% | 1.0 | 77.1% | |
| Cutting, shaping and finishing of stone | 910 | 126,716 | 1,045 | 37.0% | 19.0% | 1.0 | 79.3% | |
| Retail sale of newspapers, and other periodical publications and stationery | 904 | 184,962 | 1,800 | 31.8% | 21.8% | 1.0 | 83.6% | |
| Wholesale of other machinery and equipment (Rev. 3; Rev. 2: Wholesale of machinery for the textile industry and of sewing and knitting machines) | 882 | 1,579,211 | 117,830 | 24.4% | 11.8% | 2.0 | 83.2% | |
| Manufacture of office and shop furniture | 876 | 145,958 | 0 | 39.2% | 26.5% | 1.0 | 84.8% | |
| Other building completion and finishing | 872 | 67,304 | 0 | 38.4% | 31.8% | 1.0 | 81.4% | |
| Activities of performing arts | 869 | 69,950 | 5,540 | 32.6% | 17.1% | 0.0 | 81.7% | |
| Manufacture of outerwear | 867 | 131,366 | 166 | 43.7% | 17.4% | 1.0 | 64.7% | |
| Installation of industrial machinery and equipment | 862 | 330,830 | 50,522 | 26.2% | 15.8% | 1.0 | 77.5% | |
| Media representation | 860 | 135,977 | 18,721 | 27.4% | 20.5% | 1.0 | 79.4% | |
| Rental and leasing of recreational and sports goods | 860 | 7,683 | 0 | 45.9% | 38.5% | 0.0 | 74.8% | |
| Wholesale of beverages | 847 | 143,684 | 0 | 41.2% | 29.8% | 1.0 | 81.8% | |
| Sound recording and music publishing activities | 844 | 64,614 | 1,668 | 36.9% | 24.1% | 0.0 | 82.5% | |
| Other human health activities n.e.c. | 842 | 116,152 | 4,840 | 32.8% | 18.6% | 1.0 | 77.7% | |
| Child day-care activities | 840 | 138,338 | 0 | 47.0% | 24.1% | 1.0 | 78.3% | |
| Other telecommunications activities | 831 | 151,684 | 5,526 | 30.9% | 26.4% | 1.0 | 61.6% | |
| Operation of sports facilities | 823 | 60,253 | 0 | 41.2% | 30.9% | 1.0 | 76.8% | |
| Manufacture of footwear | 816 | 115,622 | 0 | 45.5% | 31.2% | 1.0 | 55.2% | |
| Wholesale of agricultural machinery, equipment and supplies | 811 | 421,178 | 14,432 | 31.6% | 18.7% | 1.0 | 84.3% | |
| Repair and maintenance of computers and communication equipment | 806 | 181,302 | 18,535 | 22.9% | 9.6% | 1.0 | 81.5% | |
| Wholesale of electrical household appliances | 803 | 382,479 | 6,733 | 34.0% | 22.8% | 1.0 | 83.9% | |
| Wholesale of hardware, plumbing and heating equipment and supplies | 798 | 379,383 | 6,538 | 33.8% | 22.6% | 1.0 | 83.0% | |
| Rental and leasing of other machinery, equipment and tangible goods n.e.c. | 794 | 23,296 | 0 | 47.0% | 35.8% | 0.0 | 80.7% | |
| Other reservation service and related activities | 782 | 44,995 | 752 | 37.0% | 30.6% | 0.0 | 83.7% | |
| Freshwater aquaculture | 759 | 36,413 | 0 | 46.1% | 36.1% | 1.0 | 87.3% | |
| Activities of holding companies | 758 | 0 | −300 | 54.0% | 80.9% | 0.0 | 83.7% | |
| Construction of other civil engineering projects n.e.c. | 748 | 114,536 | 1,040 | 30.4% | 34.1% | 1.0 | 82.5% | |
| Sawmilling and planing of wood | 746 | 428,412 | 2,680 | 37.0% | 21.4% | 2.0 | 82.5% | |
| Recovery of sorted materials (Rev. 2) / Landfilling or permanent storage (Rev. 3) | 746 | 168,030 | 0 | 42.0% | 31.8% | 1.0 | 85.3% | |
| Security systems service activities | 733 | 172,482 | 11,266 | 27.6% | 16.9% | 1.0 | 81.3% | |
| Raising of dairy cattle | 724 | 109,998 | 2,116 | 30.8% | 30.9% | 1.0 | 84.6% | |
| Retail sale of computers, peripheral units and software in specialised stores | 719 | 161,413 | 6,114 | 30.2% | 22.0% | 1.0 | 87.1% | |
| Wholesale of computers, computer peripheral equipment and software | 718 | 231,510 | 12,935 | 29.2% | 25.4% | 1.0 | 83.8% | |
| Retail sale of information and communication equipment | 715 | 231,185 | 13,615 | 30.2% | 13.8% | 1.0 | 62.1% | |
| Manufacture of doors and windows of metal | 705 | 264,310 | 3,848 | 32.2% | 22.8% | 1.0 | 79.6% | |
| Retail sale of furniture, lighting equipment, tableware and other household goods | 703 | 575,748 | 8,682 | 35.6% | 13.1% | 1.0 | 82.1% | |
| Other processing and preserving of fruit and vegetables | 696 | 21,294 | 0 | 42.7% | 41.2% | 0.0 | 85.7% | |
| Day spa, sauna and steam bath activities | 689 | 47,600 | −38 | 50.2% | 21.6% | 1.0 | 74.4% | |
| Investigation and private security activities | 687 | 1,138,272 | 65,377 | 27.4% | 18.2% | 11.0 | 74.8% | |
| Activities of holding companies | 670 | 0 | −534 | 55.4% | 78.1% | 0.0 | 83.7% | |
| Warehousing and storage | 664 | 120,552 | 0 | 39.0% | 33.6% | 1.0 | 83.2% | |
| Wholesale of information and communication equipment | 661 | 842,558 | 68,805 | 23.3% | 9.5% | 1.0 | 78.7% | |
| Wholesale of chemical products | 659 | 362,857 | 5,986 | 32.2% | 25.8% | 1.0 | 82.6% | |
| Computer facilities management activities | 653 | 178,894 | 37,243 | 23.9% | 18.4% | 1.0 | 79.4% | |
| Retail sale of beverages | 627 | 110,458 | 0 | 35.6% | 28.4% | 0.0 | 84.1% | |
| Other research and experimental development on natural sciences and engineering | 623 | 28,350 | 435 | 36.0% | 38.4% | 0.0 | 83.5% | |
