Four shapes, one year
Every locality has its own year
For every locality, INS counts how many nights tourists spend there each month. Dividing each month by the year's total produces a "signature": twelve bars, one per month, January through December, each bar's height proportional to its share of that locality's year. The tallest bar is the busiest month; bars close to equal height mean a year with no dominant season.
Constanța (includes Mamaia)
Predeal
Sânmartin (includes Băile Felix)
Bucharest
INS reports at the level of the administrative locality, not the resort. Mamaia, the largest resort on the coast, has no figures of its own: it's a beach district of Constanța municipality, and the figures above are the whole city's, so they likely reflect, without separately proving, Mamaia's summer. Băile Felix likewise doesn't appear separately; it's folded into the figures for Sânmartin commune, in Bihor county. Predeal, by contrast, is a whole locality with its own signature, a surprisingly flat one for a ski resort: winter and summer roughly balance out, instead of one dominating the other. Bucharest is the flattest of the four, a city that draws tourists all year for reasons that have nothing to do with season.
The national series
How Romanian tourism has changed since 2010
The line shows monthly nights nationally, from January 2010 to July 2026. The busiest month in the whole series is August 2024, with 5.35 million nights; the emptiest is April 2020, with just 45,196, the peak month of the first lockdown. The orange area shows how many of them come from apartments and rooms for rent, a category INS only introduced from January 2021, when it also revised the 2021-2022 figures to include it. The visible jump in early 2021 is partly this methodology effect, not only tourism's post-pandemic recovery.
Tourism regimes · the clearest split
Two tourist Romanias
You might expect Romanian tourism to have many patterns: summer, winter/ski, spa, city-break, weekend, nearly season-free. A clustering algorithm (k-means), run on the monthly signature of all 712 localities, separates them most cleanly into just two groups, with a silhouette score of 0.49, by far the best score among every split tested, from two to nine groups. A "weekend Romania" cannot be shown from this data: INS counts by month, not by day of the week.
597 localities
Nearly a whole year
- Municipiul București, Municipiul Brașov, Sânmartin, Municipiul Cluj-Napoca, Orașul Călimănești
115 localities
Short, intense summer
- Municipiul Mangalia, Municipiul Constanța, Orașul Eforie, Orașul Năvodari, Costinești
The first group, 597 localities, gathers nearly every large city and most mountain resorts, including, surprisingly, the ski towns. Sinaia, Predeal and Bran do have real winter and summer peaks, but the two balance out into a year that looks, statistically, almost as flat as a city with no tourist season at all. The second group, much smaller at 115 localities, is dominated by the coast: on average, over half its nights land in July and August.
A closer look
Split into three, and a third shape appears
Splitting into three groups separates less cleanly: the silhouette score drops to 0.28, against 0.49 for two groups, a sign the boundaries between groups are less sharp. With that caveat, the new shape is still recognisable: a category of 224 localities with a long summer, less sharp than the coast, spa towns, and lake and mountain localities with an extended summer. Of the 224 localities in this category, 164 come from the nearly-whole-year group and 60 from the coast-dominated group — the third shape redistributes localities from both earlier groups, not just one. Sânmartin (includes Băile Felix), Băile Herculane, Vatra Dornei and Băile Olănești are among the largest.
433 localities
Nearly a whole year
- Municipiul București, Municipiul Brașov, Municipiul Cluj-Napoca, Orașul Călimănești, Municipiul Sibiu
55 localities
Coast, short summer
- Municipiul Mangalia, Municipiul Constanța, Orașul Eforie, Orașul Năvodari, Costinești
224 localities
An extended summer season
- Sânmartin, Orașul Băile Herculane, Orașul Băile Olănești, Municipiul Vatra Dornei, Orașul Gura Humorului
Explorer
All 712 localities
The table below covers every locality kept in the analysis, with its own signature, "effective months" (1/HHI — the smaller the number, the more concentrated the year), average stay length, and tourist intensity (nights per resident, per year). Sorted by nights per year by default.
| Year's signature | Population | ||||||
|---|---|---|---|---|---|---|---|
| Municipiul București | București | 3,908,703 | 11.9 | 2.0 | 1.9 | 2,108,049 | |
| Municipiul Mangalia | Constanța | 1,644,560 | 3.2 | 3.5 | 43.9 | 37,486 | |
| Municipiul Constanța | Constanța | 1,405,267 | 4.6 | 2.7 | 4.8 | 291,980 | |
| Municipiul Brașov | Brașov | 1,309,566 | 11.7 | 1.8 | 4.6 | 282,707 | |
| Orașul Eforie | Constanța | 1,127,607 | 3.6 | 3.3 | 107.2 | 10,519 | |
| Sânmartin | Bihor | 887,871 | 10.0 | 3.6 | 60.3 | 14,732 | |
| Municipiul Cluj-Napoca | Cluj | 872,643 | 11.5 | 1.8 | 2.7 | 324,860 | |
| Orașul Călimănești | Vâlcea | 732,905 | 10.9 | 3.0 | 87.3 | 8,397 | |
| Municipiul Sibiu | Sibiu | 601,251 | 11.4 | 1.5 | 3.8 | 160,228 | |
| Orașul Sinaia | Prahova | 596,697 | 11.6 | 1.9 | 59.1 | 10,091 | |
| Municipiul Iași | Iași | 563,604 | 11.5 | 1.7 | 1.5 | 370,437 | |
| Municipiul Timișoara | Timiș | 540,023 | 11.8 | 1.9 | 1.8 | 292,819 | |
| Orașul Băile Herculane | Caraș-Severin | 505,823 | 9.6 | 3.2 | 120.7 | 4,191 | |
| Orașul Năvodari | Constanța | 490,566 | 3.5 | 3.2 | 11.1 | 44,076 | |
| Costinești | Constanța | 487,140 | 2.6 | 3.2 | 137.8 | 3,535 | |
| Orașul Sovata | Mureș | 410,516 | 11.2 | 2.7 | 41.3 | 9,945 | |
| Orașul Predeal | Brașov | 408,289 | 11.4 | 2.0 | 92.5 | 4,416 | |
| Municipiul Oradea | Bihor | 388,835 | 11.5 | 1.7 | 1.8 | 212,775 | |
| Orașul Covasna | Covasna | 349,550 | 9.8 | 6.3 | 33.3 | 10,484 | |
| Orașul Băile Olănești | Vâlcea | 297,819 | 9.8 | 4.2 | 70.3 | 4,235 | |
| Municipiul Arad | Arad | 267,383 | 11.5 | 1.4 | 1.6 | 164,631 | |
| Municipiul Craiova | Dolj | 266,313 | 11.6 | 1.6 | 1.0 | 278,599 | |
| Municipiul Târgu Mureș | Mureș | 263,511 | 11.7 | 1.5 | 1.9 | 137,273 | |
| Orașul Otopeni | Ilfov | 223,363 | 11.8 | 1.4 | 9.6 | 23,276 | |
| Municipiul Vatra Dornei | Suceava | 219,451 | 9.6 | 3.9 | 14.3 | 15,303 | |
| Bran | Brașov | 218,719 | 11.4 | 2.0 | 41.9 | 5,216 | |
| Orașul Bușteni | Prahova | 213,975 | 11.0 | 2.1 | 24.5 | 8,738 | |
| Orașul Gura Humorului | Suceava | 208,432 | 10.5 | 1.8 | 12.0 | 17,369 | |
| Moieciu | Brașov | 193,845 | 11.1 | 2.0 | 43.0 | 4,506 | |
| Municipiul Suceava | Suceava | 189,056 | 11.8 | 1.5 | 1.6 | 115,336 | |
| Orașul Slănic-Moldova | Bacău | 166,180 | 10.3 | 2.8 | 34.0 | 4,886 | |
| Limanu | Constanța | 156,010 | 2.8 | 3.1 | 22.6 | 6,909 | |
| Municipiul Baia Mare | Maramureș | 154,682 | 11.7 | 1.7 | 1.2 | 133,356 | |
| Municipiul Galați | Galați | 152,408 | 11.5 | 1.6 | 0.5 | 288,873 | |
| Orașul Băile Tușnad | Harghita | 144,864 | 11.4 | 3.1 | 93.5 | 1,550 | |
| Orașul Geoagiu | Hunedoara | 135,926 | 10.0 | 2.9 | 24.1 | 5,642 | |
| Municipiul Pitești | Argeș | 135,076 | 11.4 | 1.6 | 0.8 | 160,262 | |
| Orașul Amara | Ialomița | 132,302 | 7.6 | 7.3 | 16.7 | 7,916 | |
| Municipiul Sighișoara | Mureș | 131,991 | 10.4 | 1.5 | 4.3 | 31,045 | |
| Chiscani | Brăila | 130,422 | 10.1 | 5.3 | 19.5 | 6,694 | |
| Municipiul Alba Iulia | Alba | 127,329 | 10.6 | 1.5 | 1.7 | 74,137 | |
| Orașul Băile Govora | Vâlcea | 122,963 | 8.8 | 4.3 | 50.2 | 2,448 | |
| Municipiul Bacău | Bacău | 118,630 | 11.8 | 1.6 | 0.6 | 182,980 | |
| Municipiul Râmnicu Vâlcea | Vâlcea | 112,734 | 11.0 | 1.6 | 1.0 | 111,574 | |
| Municipiul Piatra-Neamț | Neamț | 109,102 | 10.6 | 1.5 | 1.0 | 104,420 | |
| Municipiul Săcele | Brașov | 104,059 | 11.7 | 1.7 | 2.8 | 36,758 | |
| Municipiul Târgu Jiu | Gorj | 103,762 | 11.3 | 1.4 | 1.2 | 89,104 | |
| Ceahlău | Neamț | 102,532 | 8.8 | 1.8 | 44.3 | 2,313 | |
| Municipiul Brăila | Brăila | 99,345 | 11.6 | 1.7 | 0.6 | 180,124 | |
| Orașul Râșnov | Brașov | 97,416 | 10.5 | 2.0 | 5.2 | 18,869 | |
| Fundata | Brașov | 95,752 | 11.1 | 1.6 | 146.0 | 656 | |
| Municipiul Ploiești | Prahova | 92,061 | 11.8 | 2.6 | 0.4 | 205,427 | |
| Turia | Covasna | 88,149 | 11.8 | 2.1 | 23.7 | 3,717 | |
| Municipiul Satu Mare | Satu Mare | 87,116 | 12.0 | 1.2 | 0.8 | 110,409 | |
| Orașul Zărnești | Brașov | 84,287 | 11.1 | 1.8 | 3.3 | 25,554 | |
| Orașul Pucioasa | Dâmbovița | 83,303 | 10.0 | 7.3 | 6.0 | 13,951 | |
| Municipiul Bistrița | Bistrița-Năsăud | 82,729 | 11.6 | 1.5 | 0.9 | 94,646 | |
| Municipiul Tulcea | Tulcea | 82,393 | 8.9 | 1.7 | 1.1 | 77,647 | |
| Orașul Buziaș | Timiș | 79,841 | 8.5 | 7.4 | 10.0 | 8,007 | |
| Crișan | Tulcea | 79,715 | 8.3 | 2.1 | 74.4 | 1,071 | |
| Municipiul Drobeta-Turnu Severin | Mehedinți | 77,772 | 11.1 | 1.5 | 0.8 | 96,373 | |
| Municipiul Târgoviște | Dâmbovița | 77,128 | 11.7 | 1.8 | 0.9 | 85,122 | |
| Moroeni | Dâmbovița | 75,405 | 10.8 | 1.9 | 15.1 | 5,005 | |
| Municipiul Câmpulung Moldovenesc | Suceava | 75,284 | 9.2 | 2.2 | 3.4 | 22,043 | |
| Orașul Vișeu de Sus | Maramureș | 69,457 | 11.3 | 1.8 | 4.1 | 16,904 | |
| Orașul Techirghiol | Constanța | 69,359 | 6.1 | 5.0 | 7.9 | 8,812 | |
| Municipiul Miercurea Ciuc | Harghita | 69,245 | 11.7 | 1.9 | 1.8 | 39,358 | |
| Murighiol | Tulcea | 69,199 | 4.9 | 2.5 | 21.4 | 3,235 | |
| Arefu | Argeș | 68,409 | 9.3 | 1.4 | 32.9 | 2,080 | |
| Orașul Borșa | Maramureș | 67,785 | 9.8 | 2.0 | 2.4 | 28,653 | |
| Merei | Buzău | 67,278 | 11.0 | 2.4 | 10.4 | 6,495 | |
| Municipiul Buzău | Buzău | 65,366 | 11.7 | 1.7 | 0.6 | 118,200 | |
| Orașul Azuga | Prahova | 63,904 | 11.0 | 2.2 | 14.7 | 4,340 | |
| Municipiul Turda | Cluj | 62,926 | 10.0 | 1.9 | 1.2 | 51,377 | |
| Municipiul Sebeș | Alba | 60,169 | 10.9 | 1.5 | 1.9 | 31,880 | |
| Municipiul Botoșani | Botoșani | 59,340 | 11.8 | 1.6 | 0.5 | 110,103 | |
| Municipiul Sighetu Marmației | Maramureș | 56,518 | 11.0 | 1.8 | 1.4 | 40,600 | |
| Municipiul Slatina | Olt | 52,061 | 11.6 | 1.7 | 0.7 | 76,456 | |
| Municipiul Sfântu Gheorghe | Covasna | 50,317 | 11.6 | 2.0 | 0.8 | 59,845 | |
| Șcheia | Suceava | 49,968 | 11.7 | 1.8 | 3.4 | 14,862 | |
| Bălțătești | Neamț | 46,774 | 8.6 | 9.0 | 12.2 | 3,839 | |
| Orașul Avrig | Sibiu | 45,932 | 10.5 | 1.7 | 3.0 | 15,216 | |
| Șugag | Alba | 45,395 | 10.9 | 2.0 | 16.5 | 2,753 | |
| Bazna | Sibiu | 44,523 | 10.8 | 2.5 | 11.4 | 3,922 | |
| Municipiul Odorheiu Secuiesc | Harghita | 43,973 | 11.3 | 2.0 | 1.2 | 35,917 | |
| Bistrița Bârgăului | Bistrița-Năsăud | 43,959 | 10.8 | 1.6 | 10.0 | 4,391 | |
| Bala | Mehedinți | 43,540 | 8.8 | 11.8 | 13.0 | 3,341 | |
| Praid | Harghita | 43,486 | 11.1 | 2.5 | 6.3 | 6,938 | |
| Eșelnița | Mehedinți | 40,690 | 5.2 | 2.0 | 14.2 | 2,869 | |
| Orașul Tășnad | Satu Mare | 40,284 | 11.8 | 1.7 | 4.6 | 8,840 | |
| Baia de Fier | Gorj | 40,196 | 8.2 | 1.9 | 10.1 | 3,980 | |
| Alexandru cel Bun | Neamț | 39,809 | 10.8 | 1.5 | 6.5 | 6,080 | |
| Municipiul Deva | Hunedoara | 39,112 | 10.9 | 1.4 | 0.6 | 63,068 | |
| Municipiul Mediaș | Sibiu | 38,953 | 11.5 | 1.9 | 0.7 | 52,769 | |
| Municipiul Curtea de Argeș | Argeș | 38,184 | 10.1 | 1.3 | 1.3 | 29,941 | |
| Rucăr | Argeș | 38,072 | 10.8 | 2.0 | 7.0 | 5,435 | |
| Florești | Cluj | 37,049 | 11.2 | 1.9 | 0.6 | 58,010 | |
| Municipiul Focșani | Vrancea | 36,940 | 11.5 | 1.3 | 0.4 | 85,334 | |
| Municipiul Roman | Neamț | 36,864 | 11.6 | 1.7 | 0.6 | 63,432 | |
| Municipiul Giurgiu | Giurgiu | 35,655 | 11.5 | 1.8 | 0.6 | 59,934 | |
| Municipiul Zalău | Sălaj | 35,416 | 11.4 | 1.6 | 0.5 | 66,139 | |
| Arieșeni | Alba | 35,145 | 8.3 | 2.4 | 24.8 | 1,420 | |
| Voineasa | Vâlcea | 34,889 | 10.0 | 1.9 | 24.6 | 1,416 | |
| Orașul Ungheni | Mureș | 34,312 | 11.4 | 1.5 | 4.3 | 8,045 | |
| Măneciu | Prahova | 34,114 | 9.7 | 2.0 | 3.5 | 9,777 | |
| Orașul Novaci | Gorj | 33,967 | 9.1 | 1.7 | 6.4 | 5,334 | |
| Sâmbăta de Sus | Brașov | 32,541 | 10.1 | 1.9 | 20.5 | 1,589 | |
| Municipiul Hunedoara | Hunedoara | 31,777 | 11.3 | 1.4 | 0.5 | 65,705 | |
| Orașul Bicaz | Neamț | 31,317 | 8.4 | 1.7 | 4.2 | 7,496 | |
| Municipiul Călărași | Călărași | 30,805 | 11.7 | 1.6 | 0.4 | 68,519 | |
| Mănăstirea Humorului | Suceava | 29,774 | 9.3 | 2.3 | 7.9 | 3,780 | |
| Orașul Târgu Neamț | Neamț | 29,663 | 10.1 | 1.4 | 1.3 | 22,882 | |
| Dorna-Arini | Suceava | 29,223 | 8.7 | 2.4 | 10.0 | 2,914 | |
| Ocna Șugatag | Maramureș | 29,208 | 7.9 | 2.2 | 7.1 | 4,122 | |
| Beliș | Cluj | 28,605 | 9.6 | 2.0 | 23.5 | 1,217 | |
| Albac | Alba | 28,561 | 7.1 | 2.8 | 15.5 | 1,845 | |
| Cacica | Suceava | 28,525 | 10.3 | 2.4 | 6.7 | 4,257 | |
| Dâmbovicioara | Argeș | 28,331 | 10.2 | 1.8 | 33.3 | 852 | |
| Bulz | Bihor | 28,044 | 9.8 | 2.2 | 14.1 | 1,989 | |
| Municipiul Slobozia | Ialomița | 27,200 | 11.6 | 2.0 | 0.6 | 47,366 | |
| Municipiul Câmpulung | Argeș | 27,110 | 11.0 | 1.7 | 0.9 | 31,748 | |
| Zetea | Harghita | 26,889 | 11.0 | 2.7 | 4.5 | 6,000 | |
| Rimetea | Alba | 26,825 | 8.3 | 1.7 | 28.1 | 954 | |
| Municipiul Reșița | Caraș-Severin | 26,121 | 11.2 | 1.7 | 0.3 | 76,155 | |
| Municipiul Vaslui | Vaslui | 24,700 | 11.6 | 1.5 | 0.2 | 131,722 | |
| Vama | Suceava | 24,651 | 10.2 | 2.2 | 4.0 | 6,175 | |
| Sucevița | Suceava | 24,592 | 10.4 | 1.8 | 7.1 | 3,483 | |
| Municipiul Rădăuți | Suceava | 24,205 | 11.5 | 2.5 | 0.7 | 35,343 | |
| Municipiul Fălticeni | Suceava | 24,190 | 11.4 | 1.8 | 0.8 | 29,320 | |
| Orașul Săliște | Sibiu | 23,824 | 10.3 | 1.7 | 3.9 | 6,158 | |
| Garoafa | Vrancea | 23,563 | 5.5 | 1.7 | 5.0 | 4,712 | |
| Poieni | Cluj | 23,495 | 11.0 | 2.4 | 5.3 | 4,435 | |
| Municipiul Făgăraș | Brașov | 23,345 | 11.4 | 1.7 | 0.7 | 35,229 | |
| Orașul Sângeorz-Băi | Bistrița-Năsăud | 22,854 | 3.8 | 6.5 | 1.8 | 12,375 | |
| Municipiul Gheorgheni | Harghita | 22,775 | 10.1 | 1.9 | 1.2 | 18,429 | |
| Orașul Hațeg | Hunedoara | 22,743 | 11.8 | 1.3 | 2.2 | 10,149 | |
| Municipiul Tecuci | Galați | 22,695 | 11.7 | 1.3 | 0.5 | 46,763 | |
| Orașul Sulina | Tulcea | 22,636 | 3.8 | 2.6 | 6.6 | 3,425 | |
| Municipiul Toplița | Harghita | 22,551 | 11.4 | 1.6 | 1.5 | 14,715 | |
| Municipiul Bârlad | Vaslui | 22,177 | 11.5 | 1.6 | 0.3 | 64,938 | |
| Orașul Borsec | Harghita | 21,954 | 11.0 | 2.3 | 8.5 | 2,572 | |
| Orașul Ocna Sibiului | Sibiu | 21,838 | 3.9 | 2.8 | 5.2 | 4,201 | |
| Dubova | Mehedinți | 21,827 | 5.0 | 1.8 | 22.8 | 959 | |
| Blejoi | Prahova | 21,669 | 11.8 | 2.2 | 2.2 | 9,915 | |
| Vulcan | Brașov | 21,494 | 11.5 | 1.9 | 3.9 | 5,469 | |
| Municipiul Petroșani | Hunedoara | 21,054 | 11.4 | 1.3 | 0.6 | 36,932 | |
| Pojorâta | Suceava | 20,486 | 9.5 | 2.0 | 7.1 | 2,877 | |
| Orașul Târgu Ocna | Bacău | 20,431 | 11.1 | 1.9 | 1.7 | 11,905 | |
| Baciu | Cluj | 20,329 | 11.6 | 1.4 | 1.3 | 15,330 | |
| Giroc | Timiș | 20,096 | 11.4 | 1.7 | 0.7 | 28,883 | |
| Valea Doftanei | Prahova | 19,888 | 11.5 | 1.8 | 3.3 | 5,937 | |
| Bascov | Argeș | 19,571 | 10.8 | 2.0 | 1.7 | 11,267 | |
| Municipiul Lugoj | Timiș | 18,797 | 11.6 | 1.6 | 0.4 | 43,052 | |
| Dorna Candrenilor | Suceava | 18,647 | 10.2 | 2.5 | 5.9 | 3,146 | |
| Moisei | Maramureș | 18,607 | 8.2 | 2.0 | 2.0 | 9,534 | |
| Orașul Negrești-Oaș | Satu Mare | 18,573 | 11.8 | 1.3 | 1.1 | 16,175 | |
| Moneasa | Arad | 18,425 | 9.2 | 2.0 | 22.8 | 807 | |
| Municipiul Caransebeș | Caraș-Severin | 18,126 | 11.7 | 1.6 | 0.7 | 27,273 | |
| Orașul Nucet | Bihor | 17,957 | 8.6 | 2.3 | 9.2 | 1,951 | |
| Municipiul Târgu Secuiesc | Covasna | 17,723 | 11.7 | 2.3 | 1.0 | 18,394 | |
| Cârțișoara | Sibiu | 17,703 | 6.4 | 1.6 | 12.6 | 1,403 | |
| Gârda de Sus | Alba | 17,519 | 8.0 | 2.7 | 12.9 | 1,360 | |
| Tărlungeni | Brașov | 17,518 | 10.7 | 2.8 | 1.2 | 14,812 | |
| Orașul Slănic | Prahova | 17,504 | 6.5 | 4.0 | 3.6 | 4,842 | |
| Orașul Vlăhița | Harghita | 17,347 | 10.7 | 1.6 | 2.3 | 7,516 | |
| Sfântu Gheorghe | Tulcea | 17,269 | 5.4 | 2.7 | 22.5 | 766 | |
| Municipiul Moinești | Bacău | 17,265 | 8.4 | 2.4 | 0.8 | 22,332 | |
| Snagov | Ilfov | 17,040 | 10.5 | 1.3 | 2.0 | 8,389 | |
| Fundu Moldovei | Suceava | 16,852 | 10.8 | 2.2 | 4.4 | 3,831 | |
| Orașul Oravița | Caraș-Severin | 16,839 | 11.1 | 2.0 | 1.5 | 11,394 | |
| Sânpetru | Brașov | 16,820 | 11.5 | 2.0 | 1.1 | 14,690 | |
| Cristian | Brașov | 16,554 | 11.1 | 2.1 | 2.1 | 7,932 | |
| Municipiul Câmpia Turzii | Cluj | 16,223 | 11.6 | 1.8 | 0.6 | 25,468 | |
| Agapia | Neamț | 16,204 | 9.1 | 1.7 | 4.0 | 4,038 | |
| Municipiul Lupeni | Hunedoara | 16,066 | 11.7 | 1.3 | 0.7 | 23,296 | |
| Balotești | Ilfov | 16,060 | 11.8 | 1.1 | 1.5 | 10,823 | |
| Orașul Horezu | Vâlcea | 15,979 | 7.4 | 1.8 | 2.4 | 6,601 | |
| Bucov | Prahova | 15,462 | 11.4 | 1.6 | 1.3 | 11,845 | |
| Corbeni | Argeș | 15,405 | 9.4 | 1.6 | 2.8 | 5,560 | |
| Municipiul Câmpina | Prahova | 15,284 | 11.8 | 1.5 | 0.5 | 33,272 | |
| Runcu | Gorj | 15,281 | 7.8 | 2.2 | 3.0 | 5,078 | |
| Turnu Ruieni | Caraș-Severin | 15,113 | 8.2 | 1.7 | 4.4 | 3,408 | |
| Gura Râului | Sibiu | 14,934 | 11.0 | 1.9 | 3.8 | 3,909 | |
| Tarcău | Neamț | 14,902 | 9.2 | 2.3 | 4.6 | 3,226 | |
| Ileanda | Sălaj | 14,799 | 9.1 | 13.9 | 6.4 | 2,304 | |
| Municipiul Onești | Bacău | 14,774 | 11.0 | 1.6 | 0.3 | 46,776 | |
| Orașul Cisnădie | Sibiu | 14,511 | 8.0 | 2.1 | 0.5 | 27,484 | |
| Putna | Suceava | 14,199 | 9.6 | 1.5 | 3.6 | 3,922 | |
| Orașul Breaza | Prahova | 14,117 | 11.5 | 1.9 | 0.9 | 15,069 | |
| Măgura | Bacău | 14,060 | 11.7 | 1.6 | 2.3 | 6,100 | |
| Păulești | Prahova | 13,860 | 11.6 | 2.1 | 1.6 | 8,552 | |
| Sârbi | Bihor | 13,695 | 10.5 | 4.1 | 5.9 | 2,329 | |
| Orașul Vălenii de Munte | Prahova | 13,297 | 11.5 | 2.2 | 1.0 | 13,172 | |
| Orașul Comarnic | Prahova | 13,285 | 11.4 | 1.6 | 1.2 | 11,147 | |
| Răucești | Neamț | 13,095 | 4.2 | 3.5 | 1.6 | 8,129 | |
| Budureasa | Bihor | 13,093 | 8.4 | 1.8 | 4.8 | 2,704 | |
| Poiana Mărului | Brașov | 12,976 | 10.5 | 2.1 | 4.1 | 3,163 | |
| Municipiul Orșova | Mehedinți | 12,974 | 8.1 | 1.7 | 1.2 | 11,031 | |
| Orașul Voluntari | Ilfov | 12,767 | 11.8 | 1.6 | 0.3 | 50,126 | |
| Municipiul Fetești | Ialomița | 12,700 | 11.7 | 2.0 | 0.4 | 32,407 | |
| Municipiul Carei | Satu Mare | 12,611 | 11.9 | 1.2 | 0.6 | 22,848 | |
| Municipiul Codlea | Brașov | 12,563 | 11.2 | 2.0 | 0.5 | 25,087 | |
| Hangu | Neamț | 12,556 | 10.3 | 1.7 | 3.7 | 3,414 | |
| Corunca | Mureș | 12,501 | 11.5 | 1.4 | 2.7 | 4,643 | |
| Malaia | Vâlcea | 12,443 | 9.3 | 1.9 | 7.3 | 1,709 | |
| Sadova | Suceava | 12,366 | 9.8 | 1.9 | 4.7 | 2,607 | |
| Mahmudia | Tulcea | 12,341 | 4.9 | 2.3 | 5.3 | 2,339 | |
| Petrova | Maramureș | 12,336 | 10.9 | 2.1 | 5.3 | 2,334 | |
| Șaru Dornei | Suceava | 12,256 | 10.4 | 2.8 | 3.0 | 4,073 | |
| Arcuș | Covasna | 12,184 | 10.0 | 5.8 | 6.7 | 1,821 | |
| Rășinari | Sibiu | 12,181 | 9.3 | 2.2 | 2.2 | 5,566 | |
| Pietroasa | Bihor | 12,047 | 5.9 | 2.4 | 4.1 | 2,972 | |
| Orașul Ocnele Mari | Vâlcea | 11,920 | 4.4 | 2.0 | 3.4 | 3,482 | |
| Municipiul Blaj | Alba | 11,903 | 11.1 | 2.0 | 0.6 | 19,821 | |
| Municipiul Marghita | Bihor | 11,772 | 9.6 | 2.3 | 0.7 | 16,304 | |
| Poplaca | Sibiu | 11,722 | 9.3 | 1.8 | 6.3 | 1,865 | |
| Orașul Mioveni | Argeș | 11,673 | 11.4 | 1.7 | 0.4 | 32,607 | |
| 23 August | Constanța | 11,623 | 2.7 | 3.0 | 2.0 | 5,779 | |
| Jurilovca | Tulcea | 11,389 | 6.3 | 2.2 | 2.9 | 3,989 | |
| Municipiul Râmnicu Sărat | Buzău | 11,346 | 11.5 | 1.6 | 0.3 | 36,406 | |
| Orașul Ghimbav | Brașov | 11,098 | 10.5 | 1.5 | 1.3 | 8,846 | |
| Orașul Baia Sprie | Maramureș | 11,057 | 9.7 | 2.0 | 0.7 | 16,859 | |
| Voila | Brașov | 10,925 | 10.7 | 1.9 | 3.5 | 3,143 | |
| Orașul Cavnic | Maramureș | 10,824 | 9.2 | 2.0 | 2.3 | 4,715 | |
| Tulnici | Vrancea | 10,480 | 9.8 | 1.8 | 2.6 | 4,014 | |
| Borș | Bihor | 10,439 | 8.6 | 1.1 | 2.3 | 4,546 | |
| Municipiul Reghin | Mureș | 10,392 | 11.3 | 1.2 | 0.3 | 35,137 | |
| Orașul Cernavodă | Constanța | 10,334 | 10.9 | 3.4 | 0.6 | 17,372 | |
| Orașul Ovidiu | Constanța | 10,325 | 10.0 | 2.4 | 0.6 | 16,474 | |
| Băișoara | Cluj | 10,244 | 10.4 | 2.2 | 5.2 | 1,979 | |
| Orașul Corabia | Olt | 10,180 | 10.9 | 2.7 | 0.6 | 15,704 | |
| Râu Sadului | Sibiu | 10,170 | 6.9 | 2.4 | 17.9 | 568 | |
| Ighiu | Alba | 10,108 | 7.4 | 2.4 | 1.4 | 7,231 | |
| Săcuieu | Cluj | 10,076 | 8.0 | 2.4 | 7.2 | 1,397 | |
| Ciumani | Harghita | 9,803 | 10.1 | 2.1 | 2.3 | 4,222 | |
| Vadu Izei | Maramureș | 9,757 | 9.8 | 1.8 | 3.5 | 2,823 | |
| Porumbacu de Jos | Sibiu | 9,606 | 9.2 | 1.8 | 3.0 | 3,250 | |
| Vatra Moldoviței | Suceava | 9,580 | 7.0 | 2.2 | 2.2 | 4,309 | |
| Ciurila | Cluj | 9,520 | 11.3 | 1.6 | 4.8 | 1,973 | |
| Mărgău | Cluj | 9,468 | 10.1 | 2.2 | 6.6 | 1,445 | |
| Arpașu de Jos | Sibiu | 9,467 | 10.9 | 1.8 | 3.4 | 2,791 | |
| Ciugud | Alba | 9,407 | 7.8 | 1.7 | 2.7 | 3,448 | |
| Municipiul Drăgășani | Vâlcea | 9,376 | 10.9 | 2.5 | 0.5 | 18,483 | |
| Municipiul Dej | Cluj | 9,340 | 11.4 | 1.8 | 0.3 | 35,981 | |
| Corbu | Constanța | 9,319 | 2.2 | 3.0 | 1.4 | 6,641 | |
| Orașul Mihăilești | Giurgiu | 9,302 | 11.5 | 2.1 | 1.2 | 7,474 | |
| Orașul Rupea | Brașov | 9,208 | 11.1 | 1.5 | 1.6 | 5,721 | |
| Rediu | Iași | 9,141 | 11.6 | 1.5 | 0.9 | 10,607 | |
